Lifecycle
- Obsolete Date 29-02-2024
- End of support date 31-10-2028
Specifications
- Weight 0.249 lb
- Weight 0.11 kg
- Product Dimensions (imperial) 8.47 x 12.02 x 1 in
- Product Dimensions (metric) 21.51 x 30.53 x 2.54 cm
- Cable type SATA Cable Kit
- Platform Supported HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy
Quickspecs
Overview
.
Compatible products
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE DL160 Gen10 4110 1P 16G 8SFF Svr
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL160 Gen10 3204 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 3206R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4214R 1P 16GB-R S100i 8SFF 500W PS Server
Nu există comentarii încă.