Lifecycle
- Obsolete Date 31-05-2024
- End of support date 31-05-2029
Specifications
- Weight 0.022 lb
- Weight 0.01 kg
- Product Dimensions (imperial) 0.63 x 2.28 x 0.71 in
- Product Dimensions (metric) 1.6 x 5.79 x 1.8 cm
- Platform Supported HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy
- Cable type SAS Cable
Quickspecs
Compatible products
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8LFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7302 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7702 1P 32GB-R 24SFF 800W PS Server
- HPE ProLiant DL385 Gen10 Plus 7402 2P 32GB-R 16SFF NVMe 800W PS Server
- HPE DL385 G10+ V2 7313 1P 32G 8SFF SVR
Nu există comentarii încă.