Lifecycle
- Obsolete Date 30-06-2025
- End of support date 30-06-2030
Specifications
- Family Brand HPE StorageWorks
- Weight 6.75 lb
- Weight 3.06 kg
- Product Dimensions (imperial) 13.19 x 14.76 x 6.89 in
- Product Dimensions (metric) 33.5 x 37.49 x 17.5 cm
Quickspecs
Compatible products
- HPE DL580 Gen10 8164 4P 256G 8SFF Svr
- HPE DL20 Gen9 G4560 NHP Ety Svr
- HPE DL20 Gen9 E3-1220v6 LFF Base Svr
- HPE ProLiant DL20 Gen9 E3-1240v6 16GB-U H240 4SFF 290W PS Performance Server
- HPE DL20 Gen9 E3-1240v6 SFF 900WPerf Svr
- HPE ProLiant DL20 Gen9 Intel Xeon E3-1220v6 Quad Core (3.00GHz 8MB) 16GB (1 x 16GB) PC4 DDR4 2400MHz UDIMM 2 x Non-Hot Plug 3.5in Dynamic Smart Array B140i SATA Only 290W 1yr Next Business Day Warranty
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ML350 Gen10 3106 1P 16G 4LFF Svr/TV
- HPE ML350 Gen10 4110 1P 16G 8SFF Svr
- HPE ML350 Gen10 4114 2P 32G 8SFF Rck Svr
- HPE ML350 Gen10 5118 2P 32G 8SFF Svr
- HPE ML110 Gen10 4108 Perf EU/UK Svr/TV
- HPE ML110 Gen10 4110 Soln EU/UK/TV Svr
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE DL20 Gen9 E3-1230v6 4SFF Soln Svr
- HPE ML110 Gen10 3204 1P 16G 4LFF EU Svr
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ML110 Gen10 4210 1P 16G 8SFF EU Svr
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ML350 Gen10 3204 1P 16G 4LFF Svr
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ML350 Gen10 4210 1P 16G 8SFF Svr
- HPE ML350 Gen10 4214 1P 32G 8SFF Svr
- HPE ML350 Gen10 5218 1P 32G 8SFF Svr
- HPE ProLiant DL580 Gen10 5220 2P 64GB-R P408i-p 8SFF 4x800W RPS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF-NHP 550W PS Server
- HPE ProLiant ML110 Gen10 3206R 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 8SFF 1x800W RPS Server
- HPE ProLiant ML110 Gen10 4210R 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 3206R 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4210R 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214R 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant DL580 Gen10 6230 4P 256GB-R P408i-p 8SFF 4x1600W RPS Server
- HPE ProLiant ML350 Gen10 5218R 1P 32GB-R P408i-a 8SFF 2x800W RPS Server
- HPE MSL3040 Scalable Base Module
- HPE StoreEver MSL3040 Scalable Library Base Module
- HPE StoreEver MSL3040 Scalable Library Expansion Module
- HPE MSL6480 Scalable Base Module
- MSL6480 Scalable Expansion Module
- HPE StoreEver MSL 1/8 G2 0-drive Tape Autoloader
Nu există comentarii încă.