Desktop Dell OptiPlex 7010 TOWER PLUS, 260W Bronze Power Supply, EPEAT 2018 Registered (Silver), ENERGY STAR Qualified , Trusted Platform Module (Discrete TPM Enabled), 13th Gen Intel Core i5-13500 (6+8 Cores/24MB/20T/2.5GHz to 4.8GHz/65W), Intel Integrated Graphics, 16GB (2X8GB) DDR5 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive, 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive, No Hard Drive Bracket, No AutoPilot, No Additional Hard Drive, No PCIe add-in card , No Additional Video Ports, No Additional Add In Cards , No Wireless LAN Card (no WiFi enablement), Dell Optical Mouse-MS116 – Black, Dell Multimedia Wired Keyboard – KB216 Black – US International, External ports: Network port: 1 x RJ45 Ethernet Port 10/100/1000 Mbps, USB ports : Front: 1 x USB 2.0 (480 Mbps) port, 1 x USB 2.0 (480 Mbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, Rear: 2 x USB 2.0 (480 Mbps) ports with Smart Power On, 1 x USB 3.2 Gen 2 (10 Gbps) port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, Audio port: Front: Universal audio jack port, Rear: 1 x Re- tasking line out/line in audio port, Video port: 3 x DisplayPort 1.4a (HBR2), 1 x Optional video port (DisplayPort 1.4a (HBR3)/HDMI2.1/VGA) (optional), I/O port: 1 x Serial port (optional), Media-card reader: 1 x SD-card slot (optional), Security-cable slot: Security-cable slot (for Kensington locks), Padlock ring, Internal Slots: Expansion: 1 x Full- height Gen 4 PCIe x16 slot, 1 x Full-height Gen 3 PCIe x4 open-end slot, 1 x 1 Full-height PCI-32 slot, 1 x 1 Full-height Gen 3 PCIe x1 slot, SATA: 4 X SATA slots for 2.5-inch/3.5-inch hard drive and slim optical drive, M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 3 x M.2 2230/2280 slots for solid-state drives, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Desktop Dell OptiPlex 7010 TOWER PLUS 260W, Intel i5-13500, 16GB
Stoc epuizat
7.176,99 lei
Stoc epuizat
Capacity-HDD | no-HDD |
---|---|
Capacity-SSD | 512GB |
Wi-Fi | No |
Video | Onboard |
HDD-or-SSD | SSD |
Destinat pentru | Business |
Microsoft-OS | WIN 11 PRO |
Storage temperature (T-T) | -40 – 70 °C |
Operating shock | 40 G |
SSD capacity | 512 GB |
Operating relative humidity (H-H) | 20 – 80% |
Memory layout (slots x size) | 2 x 8 GB |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Bus type | DMI4 |
Maximum internal memory | 128 GB |
SSD interface | PCI Express |
Operating system language | Multilingual |
PAIA version | 1.3.2 |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Audio system | High Definition Audio |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
Operating temperature (T-T) | 10 – 35 °C |
Processor cores | 6 |
Efficient-core boost frequency | 3.5 GHz |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Total carbon emissions, w/o use phase (kg of CO2e) | 269 |
On-board graphics card model | Intel UHD Graphics 770 |
Motherboard chipset | Intel Q670 |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Processor model | i5-13500 |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Optical drive type | DVD±RW |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Number of processors installed | 1 |
USB 2.0 ports quantity | 4 |
DisplayPort version | 1.4a |
Line-out | Yes |
Chassis type | Tower |
Placement supported | Vertical |
Product type | PC |
Power supply input voltage | 90 – 264 V |
Display included | No |
DisplayPorts quantity | 3 |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
PCI Express x1 (Gen 3.x) slots | 1 |
Audio Chip | Realtek ALC3246-CG |
Memory slots | 4x DIMM |
Line-in | Yes |
PCI Express x4 (Gen 3.x) slots | 1 |
Width | 169 mm |
Depth | 300.8 mm |
Height | 367 mm |
PCI Express x16 (Gen 4.x) slots | 1 |
Power Supply | 260 W |
Performance-core boost frequency | 4.8 GHz |
Total carbon footprint (kg of CO2e) | 427 |
Total carbon emissions, standard deviation (kg of CO2e) | 115 |
Carbon emissions, manufacturing (kg of CO2e) | 242 |
Carbon emissions, logistics (kg of CO2e) | 22 |
Carbon emissions, energy usage (kg of CO2e) | 158 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Format desktop | Tower |
Producator procesor | Intel |
Placa video dedicata | Integrata |
Serie placa video | Intel Integrated Graphics |
Model placa video | Intel UHD Graphics 770 |
Tip stocare | SSD |
HDD | None |
SSD | 512GB |
Tip RAM | non-ECC |
Memorie RAM | 16 GB |
Unitate Optica | Da |
BLUETOOTH | Nu |
Wireless | Nu |
Sistem Operare Desktop PC | Windows 11 Pro |
Tip | DDR5 |
Tip procesor | Intel Core i5 |
Sloturi memorie | 4 |
Model Procesor | 13500 |
Producator | DELL |
Garantie | 36 |
Nu există comentarii încă.