Desktop Lenovo ThinkCentre neo 50s Gen 4 SFF, Intel® Core™ i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB, RAM 1x 16GB UDIMM DDR4-3200, SSD 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0, Video: Integrated Intel® UHD Graphics 770, Optic: DVD±RW, Card reader: 7-in-1 Card Reader, Integrated 100/1000M, WLAN: None, Bluethooth: None, Front Ports: 2x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@3A charging), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm), Rear Ports: 1x HDMI® 2.1 TMDS, 1x DisplayPort™ 1.4, 1x VGA, 2x USB 2.0, 2x USB 3.2 Gen 1 (one supports Smart Power On), 1x Ethernet (RJ-45), 1x line-out (3.5mm), Source: 260W 90%, USB Calliope Keyboard, Black, English (EU), USB Calliope Mouse, Black, 1Wx1, Camera: Discrete TPM 2.0, TCG certified, Color: Black, Weight Around 4.5 kg, Dimensions 100 x 308 x 274.8 mm, Warranty: 3Y Onsite from 1Y Courier/Carry In, OS: None
Desktop Lenovo ThinkCentre neo 50s Gen 4 SFF, Intel® Core™
Stoc epuizat
6.305,99 lei
Stoc epuizat
Capacity-HDD | no-HDD |
---|---|
Capacity-SSD | 1TB |
Microsoft-OS | No |
Video | Onboard |
HDD-or-SSD | SSD |
Destinat pentru | Business |
Bundled software | None |
Operating System | None |
Monitor Cable | None |
Green Certifications | ErP Lot 3 |
System Management | Non-vPro® |
Base Warranty | 1-year, Courier or Carry-in |
Ethernet | Integrated 100/1000M |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
Rear Ports | 2x USB 2.0 |
Keyboard | USB Calliope Keyboard, Black, English (EU) |
Mouse | USB Calliope Mouse, Black |
Optical | DVD±RW |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
Speakers | 1Wx1 |
Stand | None |
WLAN + Bluetooth | None |
Optional Rear Ports (configured) | None |
Fingerprint reader | No fingerprint reader |
Smart Cable Clip | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
Included Upgrade | 3Y Onsite from 1Y Courier/Carry In SEE (CPN) |
Security Chip | Discrete TPM 2.0, TCG certified |
Processor | Intel® Core™ i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® B660 Chipset |
Memory | 1x 16GB UDIMM DDR4-3200 |
Memory slots | Two DDR4 UDIMM slots, dual-channel capable |
Card Reader | 7-in-1 Card Reader |
Power Supply | 260W 90% |
Expansion Slots | One PCIe® 4.0 x16, low-profie (length < 167.65mm, height < 68.90mm) |
Form factor | SFF (7.4L) |
Dimensions (WxDxH) | 100 x 308 x 274.8 mm (3.9 x 12.1 x 10.8 inches) |
Weight | Around 4.5 kg (9.9 lbs) |
Front Ports | 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@3A charging) |
Optional Front Ports (configured) | 1x card reader |
Producator procesor | Intel |
Tip procesor | Intel Core i7 |
Model Procesor | 13700 |
Placa video dedicata | Integrata |
Serie placa video | Intel Integrated Graphics |
Model placa video | Intel UHD Graphics 770 |
Tip stocare | SSD |
HDD | None |
Tip RAM | non-ECC |
Tip | DDR4 |
Sloturi memorie | 2 |
Format desktop | SFF – Small Form Factor |
Memorie RAM | 16 GB |
Unitate Optica | Da |
Sistem Operare Desktop PC | Fara OS |
BLUETOOTH | Nu |
Wireless | Nu |
SSD | 1TB |
Storage Support | Up to two drives, 1x 3.5 HDD + 1x M.2 SSD • 3.5 HDD up to 2TB • M.2 SSD up to 1TB |
Producator | LENOVO |
Garantie | 36 |
Nu există comentarii încă.