Precision 3260 CFF BTX BASE, 240W A/C Adapter, TCO9, RPL, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, 13th Generation Intel Core i7-13700 (30MB Cache, 16 Core (8+8), 2.1GHz to 5.2GHz (65W)) TDP, NVIDIA T1000, 4 GB GDDR6, low profile, 4 mDP to DP adapters, 16 GB: 1 x 16 GB, DDR5, 5600MT/s, SO-DIMM, non-ECC, 512GB PCIe NVMe(TM) Gen4 M.2 SSD, No Optical Drive, Intel Management Engine disabled, No Internal Speaker, Heatsink for 80W (DGPU) Config , No Wireless LAN Card (no WiFi enablement), Dell Optical Mouse-MS116 – Black, Dell Multimedia Wired Keyboard – KB216 Black – US International, External ports: Network port: 1 x RJ45 Ethernet port, USB ports: 1 x USB 3.2 Gen 2×2 Capable Type-C port (front), 1 x USB 3.2 Gen 2 port with PowerShare (front), 1 x USB 3.2 Gen 1 port (rear), 1 x USB 3.2 Gen 1 port with Smart Power On (rear), 2 x USB 3.2 Gen 2 ports (rear), Audio port: 1 x universal audio jack, 1 x re-tasking line-out/line-in audio port, Video port: 3 x DisplayPort 1.4a (HBR2), Media-card reader: Not supported, Power-adapter port: 1 x 7.4 mm DC-in port, Security-cable slot: 1 x kensignton security-cable slot, 1 x padlock ring, Internal slots: 1 x One half- height Gen4 PCIe x8 slot, SATA: 1 x SATA 3.0 slot for 2.5-inch hard drive, 1 x M.2 2230 slot for WiFi and Bluetooth card, 2 x M.2 2230/2280 slots for solid-state drive, Memory specifications: Memory slots: 2 x SoDIMM, Memory type: DDR5, Memory speed: 4800 MHz, Maximum memory configuration: 64 GB, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Precision 3260 CFF BTX BASE 240W, Intel I7-13700, 16GB Ram,
Stoc epuizat
19.948,99 lei
Stoc epuizat
Wi-Fi | No |
---|---|
Destinat pentru | Workstation |
Microsoft-OS | WIN 11 PRO |
WS-CPU | Intel-Core-i |
WS-Format | CFF |
SSD capacity | 512 GB |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Discrete GPU manufacturer | NVIDIA |
SSD interface | PCI Express |
Operating system language | Multilingual |
On-board graphics card family | Intel® UHD Graphics |
Processor boost frequency | 5.2 GHz |
Total carbon emissions, standard deviation (kg of CO2e) | 65 |
Memory layout (slots x size) | 1 x 16 GB |
Discrete graphics card memory | 4 GB |
PAIA version | 1.3.1 |
Processor threads | 24 |
Processor cache | 30 MB |
Number of discrete graphics cards | 1 |
Bundled software | Windows System Driver |
Carbon emissions, logistics (kg of CO2e) | 8 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Performance cores | 8 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor model | i7-13700 |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
On-board graphics card model | Intel UHD Graphics 770 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Number of storage drives installed | 1 |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Number of processors installed | 1 |
Cabling technology | 10/100/1000Base-T(X) |
DisplayPort version | 1.4a |
Display included | No |
DisplayPorts quantity | 3 |
Placement supported | Horizontal/Vertical |
Power supply input voltage | 100 – 240 V |
Doesn't contain | PVC/BFR |
Depth | 178 mm |
Audio Chip | Realtek ALC3246-CG |
Product type | Workstation |
LAN controller | Intel® I219-LM |
Number of SATA III connectors | 1 |
Chassis type | CFF |
Volume | 2.3 L |
Motherboard chipset | Intel W680 |
Power Supply | 240 W |
Width | 71.8 mm |
Height | 190 mm |
Weight | 2.13 kg |
Total carbon footprint (kg of CO2e) | 279 |
Carbon emissions, manufacturing (kg of CO2e) | 218 |
Carbon emissions, energy usage (kg of CO2e) | 51 |
Total carbon emissions, w/o use phase (kg of CO2e) | 228 |
Discrete graphics card model | NVIDIA T1000 |
Operating vibration | 110 G |
Producator procesor | Intel |
Tip procesor | Intel Core i7 |
Model Procesor | 13700 |
Tip stocare | SSD |
Unitate Optica | Nu |
HDD | None |
SSD | 512GB |
Tip RAM | non-ECC |
Sloturi memorie | 2 |
Memorie RAM | 16 GB |
BLUETOOTH | Nu |
Wireless | Nu |
Sistem Operare Desktop PC | Windows 11 Pro |
Tip | DDR5 |
Placa video dedicata | Dedicata |
Format desktop | CFF – Compact Form Factor |
Serie placa video | NVIDIA T Series |
Model placa video | NVIDIA T1000 |
Producator | DELL |
Garantie | 36 |
Nu există comentarii încă.