Precision 3460 SFF BTX BASE, 300W (80 Plus Platinum) PSU, RPL and ADL Compatible (System Fan), EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, 13th Generation Intel Core i7-13700 (30MB Cache, 16 Core (8+ 8), 2.1GHz to 5.2GHz (65W)) TDP, Intel Integrated Graphics only, 16 GB: 1 x 16 GB, DDR5, 5600MT/s, SO-DIMM, non-ECC, 512GB PCIe NVMe(TM) Gen4 M.2 SSD, 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive, Intel Management Engine disabled, HEATSINK for 65W CPU, Bezel ODD, No Internal Speaker, No Wireless LAN Card (no WiFi enablement) , Dell Optical Mouse-MS116 – Black, Dell Multimedia Wired Keyboard – KB216 Black – US International, External ports: Network port: 1 x RJ45 Ethernet port (rear), USB ports: 1 x USB 2.0 port with PowerShare (front), 1 x USB 2.0 port (front), 1 x USB 3.2 Gen 2 ports (front), 1 x USB 3.2 Gen 2×2 Type-C port (front), 3 x USB 3.2 Gen 1 ports (rear), 1 x USB 3.2 Gen 2 port (rear), 2 x USB 2.0 ports with Smart Power On (rear), Audio port: 1 x Universal audio port (front), 1 x Re-tasking
Precision 3460 SFF BTX BASE 300W, Intel I7-13700. 16GB Ram,
Stoc epuizat
15.160,99 lei
Stoc epuizat
Wi-Fi | No |
---|---|
Destinat pentru | Workstation |
Microsoft-OS | WIN 11 PRO |
WS-CPU | Intel-Core-i |
WS-Format | Tower |
SSD capacity | 512 GB |
Storage relative humidity (H-H) | 5 – 95% |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Discrete graphics card | No |
Discrete graphics card model | Not available |
SSD interface | PCI Express |
Operating system language | Multilingual |
On-board graphics card family | Intel® UHD Graphics |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 10668 m |
Processor boost frequency | 5.2 GHz |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
Memory layout (slots x size) | 1 x 16 GB |
Operating temperature (T-T) | 10 – 35 °C |
Sustainability certificates | ENERGY STAR |
PAIA version | 1.3.1 |
Processor threads | 24 |
Processor cache | 30 MB |
Bundled software | Windows System Driver |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Performance cores | 8 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor model | i7-13700 |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
On-board graphics card model | Intel UHD Graphics 770 |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Number of storage drives installed | 1 |
Optical drive type | DVD±RW |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Number of processors installed | 1 |
Cabling technology | 10/100/1000Base-T(X) |
USB 2.0 ports quantity | 4 |
Number of SATA III connectors | 3 |
Placement supported | Vertical |
Power supply input voltage | 90 – 264 V |
Display included | No |
DisplayPorts quantity | 3 |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Doesn't contain | PVC/BFR |
Chassis type | SFF |
Depth | 292.8 mm |
Height | 290 mm |
Carbon emissions, logistics (kg of CO2e) | 15 |
Product type | Workstation |
Power supply input frequency | 47/63 Hz |
Motherboard chipset | Intel W680 |
Width | 92.6 mm |
Audio system | Waves MaxxAudio |
Power Supply | 300 W |
Weight | 5.38 kg |
Total carbon footprint (kg of CO2e) | 439 |
Total carbon emissions, standard deviation (kg of CO2e) | 132 |
Carbon emissions, manufacturing (kg of CO2e) | 233 |
Carbon emissions, energy usage (kg of CO2e) | 188 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 251 |
LAN controller | Intel® I219 |
Producator procesor | Intel |
Tip procesor | Intel Core i7 |
Model Procesor | 13700 |
Placa video dedicata | Integrata |
Serie placa video | Intel Integrated Graphics |
Model placa video | Intel UHD Graphics 770 |
Tip stocare | SSD |
HDD | None |
SSD | 512GB |
Tip RAM | non-ECC |
Format desktop | SFF – Small Form Factor |
Memorie RAM | 16 GB |
Unitate Optica | Da |
BLUETOOTH | Nu |
Wireless | Nu |
Sistem Operare Desktop PC | Windows 11 Pro |
Tip | DDR5 |
Sloturi memorie | 1 |
Producator | DELL |
Garantie | 36 |
Nu există comentarii încă.