ThinkCenter TIO 24 IPS FHD Monitor 3Y
Monitoare LED
Compare
ThinkCenter TIO 24 IPS FHD Monitor 3Y
Stoc furnizor:
Stoc epuizat
2.273,99 lei
Stoc epuizat
| Pivot | Yes |
|---|---|
| Refresh rate | 60 Hz |
| Power consumption (off) | 0.5 W |
| Built-in USB hub | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| sRGB coverage (typical) | 99% |
| Power adapter included | Yes |
| RMS rated power | 6 W |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Power supply type | External |
| FreeSync | Nu |
| Built-in KVM switch | Yes |
| Swivel angle range | -45 – 45° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Ecran Curbat: | Da |
| Cable management | Yes |
| Height (without stand) | 367.6 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Luminozitate maximă | N/A |
| Montare VESA | Nu |
| Pixel Pitch | 0.275 x 0.275 mm |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Tilt angle range | -5 – 23.5° |
| Compatible operating systems | Windows 10, Windows 11 |
| Pixel density | 93 ppi |
| DisplayPort version | 1.2 |
| Weight (without stand) | 3.7 kg |
| Feet colour | Black, Red |
| Timp de răspuns monitor | 6 – 7 ms |
| Pivot angle | -5 – 90° |
| Weight (with stand) | 6 kg |
| USB Type-A downstream ports quantity | 1 |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 539.6 mm |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 72.8 mm |
| Bezel width (bottom) | 4.6 cm |
| Power cable length | 1 m |
| DVI | Nu |
| HDMI | Nu |
| Destinat pentru | Commercial |
| Touchscreen | Yes |
| Quick start guide | Yes |
| Package weight | 9.5 kg |
| Power consumption (typical) | 14 W |
| Power consumption (max) | 34 W |
| Colour name | Raven Black |
| Package width | 620 mm |
| Package depth | 187 mm |
| Height adjustment | 15.5 cm |
| Producator | LENOVO |
| Garantie | 36 |





















Nu există comentarii încă.