| Tip Serie |
Consumer
|
| Recomandat pentru Gaming |
Da
|
| Seria |
Legend 710
|
| Tip SSD |
Intern
|
| Form factor |
M.2
|
| Interfata |
PCI Express 3.0 x4
|
| Capacitate |
1 TB
|
| Viteze De Lucru | |
| Citire max. |
3500 MB/s
|
| Scriere max. |
3000 MB/s
|
| Random 4KB citire |
480K IOPS max.
|
| Random 4KB scriere |
260K IOPS max.
|
| Caracteristici | |
| Lungime M.2 slot |
80 mm
|
| Rezistenta la soc |
1500G
|
| MTBF |
2.000.000 ore
|
| Temperatura operare |
0 – 70 grade C
|
| Capacitate maxima de scriere / rescriere (TBW) |
600 TB
|
SSDuri Interne
Compare
SSD Adata Legend 710, 1TB, M.2 2280, PCIe Gen3x4, NVMe
Stoc furnizor:
În stoc
1.156,99 lei 1.385,99 lei
În stoc
| Bracket-3.5in | No |
|---|---|
| ECC | Yes |
| _Recomandat Gaming | Nu |
| Iluminare LED | Nu |
| Format SSD | M.2 |
| Mean time between failures (MTBF) | 1500000 h |
| Capacitate | 1 TB |
| Format | M.2 |
| Suport NVMe | Da |
| Maximum operating temperature | 70 °C |
| Recomandat Gaming | Nu |
| Interfata | PCI Express 3.0 x4 |
| Interface | PCI Express 3.0 |
| Scriere max. | 1500 – 2000 MB/s |
| Citire max. | 2500 – 3000 MB/s |
| Sequential read speed (AS SSD) | 2400 MB/s |
| Write speed | 1800 MB/s |
| Random read (4KB) | 180000 IOPS |
| Read speed | 2400 MB/s |
| Random write (4KB) | 150000 IOPS |
| Sequential read speed (ATTO) | 2400 MB/s |
| Sequential read speed (CDM) | 2400 MB/s |
| Hardware encryption | Yes |
| Security algorithms | 256-bit AES |
| PCI Express interface data lanes | x4 |
| Operating shock | 1500 G |
| SSD capacity | 1 TB |
| NVMe version | 1.4 |
| Sequential write speed (ATTO) | 1800 MB/s |
| Sequential write speed (CDM) | 1800 MB/s |
| Sequential write speed (AS SSD) | 1800 MB/s |
| TBW rating | 260 |
| SSD form factor | M.2 |
| NVMe | Yes |
| Component for | PC/Laptop |
| Interfață SSD | PCI-E |
| Memory type | 3D NAND |
| Minimum operating temperature | 0 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Harmonized System (HS) code | 84717070 |
| Operating temperature (T-T) | 0 – 70 °C |
| Weight | 9 g |
| Package type | Box |
| Width | 22 mm |
| Depth | 80 mm |
| Compliance certificates | CE, RoHS |
| Height | 313 mm |
| Producator | ADATA |
| Garantie | 36 |











Nu există comentarii încă.