Monitor Dell Pro 27″ P2726H, 68,60 cm, 1920 x 1080 at 120 Hz, Active matrix-TFT LCD, In-Plane Switching (IPS) Technology, LED Edgelight System, Anti-glare with hard-coating 3H, 16:9, 82, 1500:1 (typical), 178° (vertical) typical, 178° (horizontal) typical, 5 ms (fast mode), 8 ms (normal mode), 300 cd/m² (typical), 16.7 million colors, sRGB 99% (CIE 1931) (typical), BT.709 99% (CIE 1931) (typical), Tilt angle -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, Height adjustable stand 0 mm to 150 mm, Cable management, 100×100, 1 x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080, 120 Hz TMDS), 1 x DisplayPort 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080, 120 Hz), 1 x USB 5Gbps Type-B upstream port, 2 x USB 5Gbps Type-A downstream ports, 2 x USB-C 5Gbps downstream ports (quick access, 5V/3A), DDPM compatibility, TÜV Rheinland Eye Comfort 3.0 4-star, ComfortView Plus, Flicker Free, Silent Firmware Update (SFU), Security lock slot (cable lock sold separately), Monitor, Stand riser, Stand base, Power cable (varies by country), 1 x DisplayPort 1.4 cable (1.80 m), 1 x HDMI 1.4 cable (1.80 m) (for selected countries only), 1 x USB Type-A to Type-B 5Gbps cable (1.80 m), QR Card, Safety, Environmental, and Regulatory Information, 610.69 x 534.56 x 192.28 mm (extended), 6.06 kg with stand, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell Pro 27" P2726H, 68,60 cm, 1920 x 1080
În stoc
1.155,99 lei 1.469,00 lei
În stoc
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| Charging port type | USB Type-C |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Maximum refresh rate | 120 Hz |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR, TCO |
| Cable lock slot type | Kensington |
| Display technology | LCD |
| Headphone out | No |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Pixel density | 82 ppi |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Number of USB Type-B upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Cable management | Yes |
| HDCP version | 1.4 |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| FreeSync | Nu |
| USB Type-C | Da |
| Culoare monitor | Negru |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Bezel width (bottom) | 1.2 cm |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Depth (without stand) | 50 mm |
| G-Sync | Da |
| Energy efficiency class (SDR) | C |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Display brightness (typical) | 300 cd/m² |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Horizontal scan range | 30 – 135 kHz |
| Viewable size diagonal | 68.6 cm |
| Weight (with stand) | 6 kg |
| USB Type-C downstream ports quantity | 2 |
| Vertical scan range | 48 – 120 Hz |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 192.3 mm |
| Width (without stand) | 610.7 mm |
| Height (without stand) | 354.7 mm |
| Weight (without stand) | 4.36 kg |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Luminozitate maximă | 300 cd/m² (typical) |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru | Commercial |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| HD type | Full HD |
| Compliance certificates | RoHS |
| LED indicators | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 13.5 W |
| Power consumption (max) | 74 W |
| Package weight | 8.52 kg |
| Number of downstream ports | 4 |
| Diagonala monitor | 68,60 cm |
| Timp de răspuns monitor | 5 ms (Fast mode), 8 ms (Normal mode) |
| Supported video modes | 1080p, 720p, 576p, 480p |
| Height (with stand) | 428.3 mm |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B, AC |
| Doesn't contain | PVC/BFR, Mercury, Arsenic |
| Producator | DELL |
| Garantie | 36 |













Nu există comentarii încă.