All-in-One Lenovo IdeaCentre AIO 24AKP10 23.8″ FHD (1920×1080) IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, non-touch, AMD Ryzen™ AI 5 330 (4C / 8T, 2.0 / 4.5GHz, 4MB L2 / 8MB L3), video Integrated AMD Radeon™ 820M Graphics, RAM 1x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5600, 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, no Card Reader, , No Onboard Ethernet, Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.3, Porturi: Rear: 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI®-in 1.4; 1x HDMI®-out 2.1 TMDS; 1x Ethernet (RJ-45); 1x power connector; Left: 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm), 90W 89% Adapter, Firmware TPM 2.0 integrated in SoC, USB Calliope Keyboard, Cloud Grey, English (UK), USB Calliope Mouse, Cloud Grey, 2x, Array, 5.0MP, Cloud Grey, greutate 6.0 kg, dimensiuni 539.5 x 192.1 x 431.17 mm, 2-year, Courier or Carry-in, Free DOS, Green Certifications: ENERGY STAR® 9.0; ErP Lot 3/7; GREENGUARD®; RoHS compliant
All-in-One Consumer Lenovo IdeaCentre AIO 24AKP10 cu procesor AMD AMD
In stock
5.719,52 lei 6.200,48 lei
In stock
| Wi-Fi | Yes |
|---|---|
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Processor base power | 28 W |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Colour gamut | 99% |
| Processor boost frequency | 4.5 GHz |
| Operating altitude | 0 – 3048 m |
| RGB colour space | sRGB |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor threads | 8 |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| On-board GPU manufacturer | AMD |
| Processor cores | 4 |
| USB 2.0 ports quantity | 2 |
| Number of speakers | 2 |
| Keyboard included | Yes |
| Operating system installed | No |
| AC adapter power | 90 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Built-in camera | Yes |
| Mouse included | Yes |
| RMS rated power | 6 W |
| Motherboard chipset | AMD SoC |
| Keyboard language | UK English |
| Non-operating altitude | 0 – 12192 m |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Width (with stand) | 539.5 mm |
| Weight (with stand) | 6 kg |
| HDMI ports quantity | 2 |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| Diagonala display | 24 inch |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display | FHD |
| Capacitate RAM | 16 GB |
| Tip stocare | M.2 nVME |
| Tip placă video | Integrata |
| Webcam integrat | Da |
| USB Type A | Da |
| USB Type-C | Da |
| Ethernet (RJ-45) | Da |
| Producator procesor | AMD |
| Sistem Operare AIO | Fara OS |
| Capacitate stocare | 512 GB |
| Producator placa video | AMD |
| Serie placa video | Radeon |
| Tip procesor | AMD Ryzen 5 |
| Culoare | Gri |
| Processor generation | AMD Ryzen AI 300 Series |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Destinat pentru | Consumer |
| Copilot+ PC | N/A |
| Thunderbolt | N/A |
| DisplayPort | N/A |
| L2 cache | 4 MB |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Memory slots | 2 |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Operating temperature (T-T) | 5 – 35 °C |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | Grey |
| Display diagonal | 60.5 cm (23.8) |
| Total megapixels | 5 MP |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| HD type | Full HD |
| Compliance certificates | RoHS |
| Package weight | 9.55 kg |
| Product type | All-in-One PC |
| Package height | 553 mm |
| Package depth | 229 mm |
| HDMI version | 1.4/2.1 |
| Colour name | Cloud grey |
| Package width | 670 mm |
| Certified refurbished | No |
| L3 cache | 8 MB |
| Model Procesor | 330 |
| Model GPU | Radeon 820M |
| Depth (with stand) | 192.1 mm |
| Audio Chip | Realtek ALC3341 |
| Certification | ErP Lot 3/7 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| On-board graphics card model | AMD Radeon 820M |
| Total processor performance up to | 56 TOPs |
| Processor model | 330 |
| Sustainability certificates | ENERGY STAR, GREENGUARD |
| Height (with stand) | 431.2 mm |
| Producator | LENOVO |
| Garantie | 24 |





There are no reviews yet.