CARCASA FSP M540-BA MID TOWER M-ATX
-45%
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| Illumination | Yes |
| Illumination colour | Multi |
| Tip carcasa | Mid Tower |
| Ventilator Inclus | Nu |
| Iluminare RGB | Da |
| Recomandata pentru Gaming | Da |
| Porturi USB | Da |
| Port Audio | Da |
| Form factor | Midi Tower |
| Number of 5.25 bays | 0 |
| Number of 2.5 bays | 4 |
| Number of expansion slots | 7 |
| Illumination location | Case fans |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Side window | Yes |
| Rear fans installed | 1x 120 mm |
| Supported HDD sizes | 3.5 |
| Suitable for | Gaming |
| Maximum PSU length | 25 cm |
| Number of side fans supported (max) | 3 |
| Number of 3.5 bays | 3 |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Bottom fans diameters supported | 120 mm |
| Number of bottom fans supported (max) | 3 |
| Side radiator sizes supported | 360 mm |
| Top radiator sizes supported | 360 mm |
| Maximum CPU cooler height | 18 cm |
| Maximum graphics card length | 42 cm |
| Side fans diameters supported | 120,140 mm |
| Material thickness | 0.8 mm |
| Side fans installed | 3x 120 mm |
| Material | Glass, SPCC |
| Product colour | Black |
| Height | 491 mm |
| Width | 258 mm |
| Placi baza compatibile | ATX, micro ATX, Mini-ITX |
| Depth | 451 mm |
| Producator | FORTRON |
| Garantie | 0 |




Nu există comentarii încă.