Desktop Gaming Lenovo Legion T5 30AGB10 , AMD Ryzen™ 7 9800X3D (8C / 16T, 4.7 / 5.2GHz, 8MB L2 / 96MB L3), video NVIDIA GeForce RTX™ 5070 Ti 16GB GDDR7, RAM 2x 8GB UDIMM DDR5-5600; Four DDR5 UDIMM slots, dual-channel capable; Up to 32GB DDR5-5600, 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, no Card Reader, , 2.5GbE RTL8125BG, Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Porturi: Rear: 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (Hi-Speed USB / USB 2.0); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x Ethernet (2.5GbE RJ-45); 1x power connector; 3x audio out (5.1 channel), 850W 90%, Firmware TPM 2.0 integrated in chipset, None, None, No speakers, None, Eclipse Black, greutate 15 kg, dimensiuni 211 x 490.4 x 413.5 mm, 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, Free DOS, Green Certifications: ErP Lot 3; RoHS compliant
Desktop Gaming Lenovo Legion T5 30AGB10 cu procesor AMD AMD
In stock
21.251,25 lei 22.956,43 lei
In stock
| Wi-Fi | Yes |
|---|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Processor cores | 8 |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Operating altitude | 0 – 3048 m |
| Processor boost frequency | 5.2 GHz |
| Maximum internal memory | 32 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
| Sustainability certificates | ENERGY STAR |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Number of discrete graphics cards | 1 |
| USB 2.0 ports quantity | 2 |
| Processor threads | 16 |
| Ethernet LAN data rates | 2500 Mbit/s |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Discrete graphics card memory | 16 GB |
| Keyboard included | Yes |
| Operating system installed | No |
| Processor family | AMD Ryzen™ 7 |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card family | AMD Radeon Graphics |
| Mouse included | Yes |
| Number of storage drives installed | 1 |
| Non-operating altitude | 0 – 12192 m |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Chassis type | Tower |
| Display included | No |
| Power supply input voltage | 100 – 240 V |
| Power supply input frequency | 50/60 Hz |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Processor cache type | L2 & L3 |
| Format desktop | Tower |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| Wireless | Da |
| HDD | None |
| Tip RAM | non-ECC |
| Memorie RAM | 16 GB |
| Sistem Operare Desktop PC | Fara OS |
| SSD | 1TB |
| Tip | DDR5 |
| Placa video dedicata | Dedicata |
| Sloturi memorie | 4 |
| Producator procesor | AMD |
| Tip procesor | AMD Ryzen 7 |
| Serie placa video | NVIDIA RTX 5000 Series |
| LAN controller | Dragon RTL8125BG |
| Motherboard chipset | AMD B650 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor model | 9800X3D |
| Destinat pentru | Gaming |
| Model placa video | RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Power Supply | 850 W |
| L2 cache | 8 MB |
| BLUETOOTH | Yes |
| Product colour | Black |
| Built-in speaker(s) | No |
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 5 – 35 °C |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating relative humidity (H-H) | 20 – 80% |
| Memory slots | 4x DIMM |
| Compliance certificates | RoHS |
| Storage temperature (T-T) | -40 – 60 °C |
| Product type | PC |
| Width | 211 mm |
| Viewing window | Yes |
| Colour name | Eclipse Black |
| Weight | 15 kg |
| Volume | 30 L |
| Audio Chip | Realtek ALC623 |
| Depth | 490.4 mm |
| Certification | ErP Lot 3 |
| Package depth | 596 mm |
| Package width | 321 mm |
| Package height | 549 mm |
| Package weight | 17 kg |
| Password protection type | HDD |
| Processor base power | 120 W |
| Height | 413.5 mm |
| Model Procesor | 9800X3D |
| Processor frequency | 4.7 GHz |
| Water cooling system | Yes |
| Certified refurbished | No |
| L3 cache | 96 MB |
| Producator | LENOVO |
| Garantie | 36 |





There are no reviews yet.