P3 SFF G2 U9-285K 64GB 1Ts 3YO W11P
Desktop Workstation Lenovo ThinkStation P3 Ultra SFF Gen 2 cu
Only 2 left in stock
19.037,67 lei 25.840,09 lei
Only 2 left in stock
| VGA | No |
|---|---|
| Greutate | 3.6 kg |
| Microsoft-OS | WIN 11 PRO |
| WS-CPU | Intel-Core-i |
| WS-Format | SFF |
| Sistem de operare | Windows 11 Pro |
| Mouse | USB Calliope Mouse, Black |
| Producator placa video | Intel |
| Producator procesor | Intel |
| Placa video dedicata | Integrata |
| Serie placa video | Intel Integrated Graphics |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| HDD | None |
| Format desktop | SFF – Small Form Factor |
| BLUETOOTH | Nu |
| Wireless | Nu |
| SSD | 1TB |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| Model placa video | Intel Integrated Graphics |
| Memorie RAM | 64 GB |
| Tip Memorie | DDR5 |
| Numar Nuclee | 24 |
| Tip procesor | Intel Core Ultra 9 |
| Model Procesor | 285K |
| Tip carcasa | Mini Tower |
| Destinat pentru | Workstation |
| Memorie maxima | 128 GB |
| Cache | 36 MB Intel Smart Cache |
| Capacitate SSD | 1 TB |
| Numar Thread-uri | 24 |
| Suport TPM | TPM 2.0 |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Stocare inclusa | Da |
| Eficienta | 90% |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Numar Procesoare suportate | 1 |
| Chipset | Realtek |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Compatibilitate DIMM | SODIMM |
| Tip | Integrata |
| Sunet | HD Audio |
| LAN | 1 Gbps |
| Kensington lock | Kensington Security Slot, 3 x 7 mm |
| Familie placa video | Graphics |
| Solid state drive | SSD |
| Slot 1 | 32 GB |
| Tehnologie | 3 nm |
| Socket procesor | 1851 |
| Monitor inclus | Nu |
| Retea Ethernet (RJ-45) | 1 |
| Capacitate memorie | 64 GB |
| Slot 2 | 32 GB |
| Max TDP | 250 W |
| Frecventa memorie | 6400 MHz |
| Frecventa Procesor: | 3.70 GHz |
| Frecventa turbo max | 5.70 GHz |
| Nucleu | Arrow lake |
| Cip AI integrat | Intel AI Boost |
| Versiune OS | 64 bit – limba Romana/Engleza |
| Altele | Tip SSD: M.2 2280 PCIe 4.0×4 Performance NVMe Opal |
| Dimensiune | 87 x 223 x 202 mm |
| Audio | 1x headphone / microphone combo jack (3.5mm) |
| Putere | 1 x 2 W |
| Procesor Grafic integrat | Intel Graphics |
| Model | ALC623-CG codec |
| Display port | 3x DisplayPort 1.2 |
| Sursa | Power Adapter 330W |
| USB 3.1 | 4x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| USB Type-C | 2x USB-C (USB 20Gbps / USB 3.2 Gen 2×2), data transfer only |
| Tip sloturi memorie | CSODIMM |
| NPU TOPS | Pana la 13 TOPS |
| Processor boost frequency | N/A |
| Culoare | Negru |
| Slot PCI Express x8 | 1x PCIe 4.0 x8 |
| Producator | LENOVO |
| Garantie | 36 |





There are no reviews yet.