Laptop Lenovo ThinkPad E14 Gen 7 (Intel), 14″ 2.8K (2880×1800) IPS 400nits Anti-glare, 100% sRGB, 120Hz, Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache, video Integrated Intel® Arc™ Graphics 140V, RAM 1x 32GB Soldered LPDDR5X-8533, MoP Memory; Lunar Lake: memory soldered to systemboard, no slots, dual- channel; Lunar Lake: 32GB soldered memory, not upgradable, SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN, FHD 1080p + IR Hybrid with Privacy Shutter, 100/1000M (RJ-45), WLAN Intel® Wi-Fi® 6E AX211, 802.11ax 2×2, Bluetooth 5.4, WWAN Not Supported, Touch Style, Match-on- Chip, Integrated in Power Button, Porturi: 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45), 65W Round Tip (3-pin), Baterie Integrated 64Wh, Backlit, English (EU), Black, Greutate 1.32 kg, Dimensiuni 313 x 220.3 x 10.1/15.25 (front/rear), 19.7 (maximum) mm; 12.32 x 8.67 x 0.40/0.60 (front/rear), 0.78 (maximum) inches, 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN), Accesorii None, Free DOS
Laptop Business Lenovo ThinkPad E14 Gen 7 (Intel), cu procesor
In stock
8.440,50 lei 10.686,62 lei
In stock
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| RAM | 32GB |
| SSD capacity | 512 GB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Luminozitate | 400 nt |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| On-board graphics card family | Intel Arc Graphics |
| Maximum refresh rate | 120 Hz |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Rezolutie | 2880 x 1800 |
| Battery-Capacity | 64 Wh |
| Maximum internal memory | 32 GB |
| Motherboard chipset | Intel SoC |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| Operating system installed | No |
| Keyboard language | English |
| Cable lock slot type | Kensington |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Sistem de operare | Fara OS |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Tip display | IPS |
| Producator procesor | Intel |
| Resolution | 2.8K (2880 x 1800) |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 258V |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Destinat pentru | Business |
| Pointing device | ThinkPad UltraNav |
| Processor model | 258V |
| On-board graphics card model | Intel Arc Graphics 140V |
| Diagonala display | 14 – 14.9 inch |
| Memory clock speed | 8533 MHz |
| Capacitate stocare | 512 GB |
| Smart card reader | No |
| Copilot+ PC | N/A |
| Height (front) | 1.01 cm |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display diagonal | 35.6 cm (14) |
| Display resolution | 2880 x 1800 pixels |
| USB Type-C charging port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Housing material | Aluminium |
| Product type | Laptop |
| Depth | 220.3 mm |
| Weight | 1.32 kg |
| HD type | 2.8K |
| Width | 313 mm |
| Certification | TCO,RoHS |
| Height (rear) | 1.52 cm |
| Frecventa Procesor: | 4.8 GHz |
| Audio Chip | Senary SN6147 |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 140V |
| Producator | LENOVO |
| Garantie | 36 |






There are no reviews yet.