Laptop Lenovo ThinkPad T14 Gen 6 (Intel), 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5, Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache; Copilot+ PC; Integrated Intel® AI Boost, up to 47 TOPS, video Integrated Intel® Arc™ Graphics 140V, RAM 1x 32GB Soldered LPDDR5X-8533, MoP Memory; Lunar Lake: memory soldered to systemboard, no slots, dual- channel; Lunar Lake: 32GB soldered memory, not upgradable, SSD 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Audio™, 5.0MP + IR Discrete with Privacy Shutter, 100/1000M (RJ-45), WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2, Bluetooth 5.4, WWAN Upgradable to 5G, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4 ® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45), 65W USB-C® Slim GaN (3-pin), Baterie Integrated 57Wh, Backlit, English (EU), Black, Greutate 1.38 kg, Dimensiuni 315.9 x 223.7 x 10.9/16.13 (front/rear), 21.95 (maximum) mm; 12.44 x 8.81 x 0.43/0.64 (front/rear), 0.86 (maximum) inches, 3-year, Courier or Carry-in with 1- year Battery; 3Y Premier Support HB (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
- You cannot add "Laptop SMB HP ProBook 460 G11, cu procesor Intel Core" to the cart because the product is out of stock.
Laptop Business Lenovo ThinkPad T14 Gen 6, cu procesor Intel
In stock
11.637,34 lei 14.735,55 lei
In stock
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 32GB |
| SSD capacity | 512 GB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| Height (rear) | 1.61 cm |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Native aspect ratio | 16:10 |
| Internal memory type | LPDDR5x-SDRAM |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Smart card reader | Yes |
| Display brightness | 400 cd/m² |
| Maximum internal memory | 32 GB |
| Battery-Capacity | 57 Wh |
| Motherboard chipset | Intel SoC |
| Front camera resolution (numeric) | 5 MP |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| WWAN | Upgradable |
| Height (front) | 1.09 cm |
| Audio Chip | Realtek ALC3287 |
| Keyboard language | English |
| Cable lock slot type | Kensington |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Refresh rate | 60 Hz |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Conectivitate celulara | 5G |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Resolution | WUXGA |
| Tip display | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 258V |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Destinat pentru | Business |
| Pointing device | ThinkPad UltraNav |
| Processor model | 258V |
| On-board graphics card model | Intel Arc Graphics 140V |
| Diagonala display | 14 – 14.9 inch |
| Memory clock speed | 8533 MHz |
| Capacitate stocare | 512 GB |
| Copilot+ PC | Da |
| Operating system language | ROM, English |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 35.6 cm (14) |
| Weight | 1.38 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Product type | Laptop |
| HD type | WUXGA |
| Width | 315.9 mm |
| Depth | 223.7 mm |
| Bundled software | Lenovo AI Now |
| Frecventa Procesor: | 4.8 GHz |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 140V |
| Producator | LENOVO |
| Garantie | 36 |





There are no reviews yet.