Laptop Lenovo ThinkPad T16 Gen 4 (AMD), 16″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, AMD Ryzen™ AI 7 PRO 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3); Copilot+ PC; Integrated AMD Ryzen™ AI, up to 50 TOPS, video Integrated AMD Radeon™ 860M Graphics, RAM 2x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 64GB DDR5-5600, SSD 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Audio®, 5.0MP + IR Discrete with Privacy Shutter, 100/1000M (RJ-45), WLAN MediaTek Wi-Fi® 7 MT7925, 802.11be 2×2, Bluetooth 5.2, WWAN Upgradable to 4G, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 2x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1; 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45), 65W USB-C® (3-pin), Baterie Integrated 52.5Wh, Backlit, English (EU), Black, Greutate 1.76 kg, Dimensiuni 359.7 x 250.8 x 11.8/18.14 (front/rear), 23.65 (maximum) mm; 14.16 x 9.87 x 0.46/0.71 (front/rear), 0.93 (maximum) inches, 3Y Premier Support HB (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Laptop Business Lenovo ThinkPad T16 Gen 4, cu procesor Ryzen
In stock
16.917,62 lei 19.605,04 lei
In stock
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Culoare | Negru |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Microsoft-OS | PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| HDMI | Da |
| DisplayPort | Da |
| Touchscreen | Nu |
| Memorie RAM | 32 GB |
| Resolution | WUXGA |
| NB-CPU | AMD-RYZEN 7 |
| NB-Screen-Size | 16.x" |
| Tip display | IPS |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.2 | Da |
| Jack Audio | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Rezolutie | 1920 x 1200 |
| USB 3.1 | Da |
| Producator procesor | AMD |
| Greutate | 1.76 kg |
| Conectivitate celulara | 4G |
| Refresh rate | N/A |
| USB Type-C | Da |
| Numar Nuclee | 8 |
| Tip placă video | Integrata |
| Producator placa video | AMD |
| Destinat pentru | Business |
| Diagonala display | 16 – 16.9 inch |
| Capacitate stocare | 1 TB |
| Copilot+ PC | Da |
| Model Procesor | 350 |
| Frecventa | 5600 MHz |
| Suport DirectX 12 | Da |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| BLUETOOTH | 5.4 |
| RJ-45 | 1 |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Format | WUXGA |
| Rezolutie display | 1920 x 1200 pixeli |
| Rata Refresh | 60 Hz |
| Slot M.2 | Da |
| Numar Thread-uri | 16 |
| Placa video | AMD |
| Serie video | Radeon Graphics |
| Capacitate memorie RAM | 32 GB |
| Capacitate SSD | 1 TB |
| Smart card reader | Da |
| Frecventa turbo max | 5.00 GHz |
| Kensington lock | Da |
| Alimentator | 65W USB-C (3-pin) |
| Thunderbolt 4 | 2 (via USB-C port) |
| Putere maxima disipata | 28 W |
| Tehnologie de fabricatie | 4nm FinFET |
| Retea | 1 Gbps |
| Suport TPM | TPM 2.0 |
| Cip AI integrat | AMD Ryzen AI |
| Versiune OS | 64 bit – limba Romanian / English |
| Intrare audio | 1 x Combo |
| USB 3.0 | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB-C | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Unitate Optica | Fara Unitate Optica |
| Microfon integrat | 2x, 360° |
| Cititor amprenta | Touch Style, Match-on-Chip, Integrated in Power Button |
| Tip SSD | M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Functii camera Web | IR Discrete with Privacy Shutter |
| Nucleu | Krackan Point |
| Procesor Grafic integrat | AMD Radeon 860M |
| Software inclus | Lenovo AI Now |
| Card Reader | Nano-SIM |
| Luminozitate | 400 nits |
| Layout tastatura | English (EU) |
| Camera WEB | 5.0MP |
| Tehnologie | LED backlight Anti-Glare IPS |
| Frecventa Procesor: | 5.0 GHz |
| Copilot+PC | Da |
| Memorie maxima | 64 GB |
| Putere | 52.5 Wh |
| Tip memorie RAM | DDR5 |
| Serie placa video | Radeon |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| NPU TOPS | 50 |
| Caracteristici Carcasa | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| Model placa video integrata | 860M |
| Tip procesor | Ryzen AI 7 PRO |
| Dimensiuni | 359.7 x 250.8 x 11.8/18.14 (front/rear), 23.65 (maximum) mm |
| Model video | 860M |
| Familie Procesor | AMD Ryzen AI 7 PRO 300 Series |
| Producator | LENOVO |
| Garantie | 36 |





There are no reviews yet.