Laptop Lenovo ThinkPad T16 Gen 5 (Intel), 16″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache; Copilot+ PC; Up to 49 TOPS, video Integrated Intel® Graphics, RAM 1x 32GB LPCAMM2 LPDDR5X-6800; One LPCAMM2 memory module, dual-channel; Up to 64GB LPCAMM2 LPDDR5X-7467, SSD 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Atmos®, 5.0MP + IR Discrete with Privacy Shutter, 100/1000M (RJ-45), WLAN Intel® Wi-Fi® 7 BE211, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 2x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1; 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45), 65W USB- C® (3-pin), Baterie Integrated 75Wh, Backlit, English (EU), Black, Greutate 1.69 kg, Dimensiuni 357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm; 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches, 3Y Premier Support Upgrade from 1Y Courier/Carry- in, Accesorii None, Windows® 11 Pro, Romanian / English
- You cannot add "Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel" to the cart because the product is out of stock.
Laptop Business Lenovo ThinkPad T16 Gen 5, cu procesor Intel
In stock
16.908,47 lei 19.595,89 lei
In stock
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Culoare | Negru |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Microsoft-OS | PRO |
| NFC | Da |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| Producator placa video | Intel |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| Rezolutie | 1920 x 1200 |
| USB 3.1 | Da |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Memorie RAM | 32 GB |
| NB-CPU | ULTRA 7 |
| Resolution | WUXGA |
| Tip display | IPS |
| NB-Screen-Size | 16.x" |
| Tastatura iluminata | Da |
| Producator procesor | Intel |
| Sistem de operare | Windows 11 Pro |
| Tip procesor | Intel Core Ultra 7 |
| Greutate | 1.69 kg |
| Numar Nuclee | 8 |
| Tip placă video | Integrata |
| Destinat pentru | Business |
| Diagonala display | 16 – 16.9 inch |
| Capacitate stocare | 1 TB |
| Copilot+ PC | Da |
| Suport DirectX 12 | Da |
| Nr. sloturi | 2 |
| BLUETOOTH | 5.4 |
| RJ-45 | 1 |
| Unitate Optica | Nu are unitate optica integrata |
| Parola Bios | Da |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Format | WUXGA |
| Rezolutie display | 1920 x 1200 pixeli |
| Placa video | Intel |
| Rata Refresh | 60 Hz |
| Slot M.2 | Da |
| Tehnologii Audio | Dolby Atmos |
| Luminozitate | 400 nits |
| Capacitate SSD | 1 TB |
| Nr. sloturi ocupate | 1 |
| Smart card reader | Da |
| Putere maxima disipata | 55 W |
| Numar Thread-uri | 8 |
| Intrare audio | 1x Combo |
| Procesor Grafic integrat | Intel Graphics |
| Alimentator | 65W USB-C (3-pin) |
| Cip AI integrat | Da |
| Tehnologie de fabricatie | 3 nm |
| Retea | 1 Gbps |
| Suport TPM | TPM 2.0 |
| Versiune OS | 64 bit – limba Romanian / English |
| Serie video | Graphics |
| DisplayPort | 2 via USB-C |
| Microfon integrat | 2x, 360° |
| Putere boxe | 2W x2 |
| Camera WEB | 5.0 MP |
| Cititor amprenta | Touch Style, Match-on-Chip, Integrated in Power Button |
| Tip SSD | M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| USB-C | 2 |
| Functii camera Web | IR Discrete with Privacy Shutter |
| Software inclus | Lenovo AI Now |
| Alte specificatii | 45% NTSC, DBEF5 |
| Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
| Putere | 75 Wh |
| Frecventa turbo max | 4.7 GHz |
| Copilot+PC | Da |
| Capacitate memorie RAM | 32 GB |
| Memorie maxima | 64 GB |
| Model Procesor | 355 |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Nucleu | Panther Lake |
| Tehnologie | LED Backlight IPS |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Cache | 12 MB Intel Smart Cash |
| Layout tastatura | Engleza |
| Caracteristici Carcasa | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| Dimensiuni | 357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm |
| Kensington lock | 2.5 x 6 mm |
| Frecventa | 6800 MHz |
| Boxe | Dual |
| Thunderbolt 4 | 2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1 |
| USB 3.0 | 1x USB-A (USB 5Gbps), Always On1x USB-A (USB 5Gbps) |
| Familie Procesor | Core Ultra 7 din a treia serie |
| Frecventa Procesor: | 1.7 GHz |
| NPU TOPS | 49 |
| Producator | LENOVO |
| Garantie | 36 |





There are no reviews yet.