Laptop Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition; 14″ 2.8K (2880×1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR True Black 500, Dolby Vision, Touch; Intel Core Ultra 7 265U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.3GHz, 12MB; Video Integrated Intel Graphics; RAM 1x 64GB Soldered LPDDR5x-8400; 1TB SSD M.2 2280 PCIe 5.0×4 Performance NVMe Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos, Camera: UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision, LAN: No Onboard Ethernet; WLAN Intel Wi-Fi 7 BE201, 802.11be 2×2; BT5.4, WWAN (3G/4G): Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM, Fingerprint: Touch Style, Match-on-Chip, in Keyboard Key; Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C Slim GaN (3-pin)Battery Integrated 57Wh, Keyboard: Backlit, English (EU), Color: Black, Paint; Weight Starting at 1006 g; Dimensions 312.80 x 214.75 x 8.08/14.37 (front/rear), 16.95 (maximum) mm; 12.31 x 8.45 x 0.32/0.56 (front/rear), 0.67 (maximum)inches, Warranty: 3-year, Courier or Carry-in; 3Y Premier Support WHB (CPN), OS: Windows® 11 Pro, Romanian / English
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Ultrabook |
| Culoare | Negru |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Microsoft-OS | PRO |
| NB-SSD-Capacity | 1TB |
| Resolution | OLED&Touch |
| RAM | 64GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 64 GB |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Memory form factor | On-board |
| Front camera | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Anti-glare screen | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor cores | 12 |
| Processor threads | 14 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Maximum refresh rate | 120 Hz |
| Battery-Capacity | 57 Wh |
| Motherboard chipset | Intel SoC |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Mobile network connection | Yes |
| Panel type | OLED |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Keyboard language | English |
| Cable lock slot type | Kensington |
| Performance-core base frequency | 2.1 GHz |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Cititor Card | Nu |
| Producator procesor | Intel |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Tip procesor | Intel Core Ultra 7 |
| Refresh rate | 120 Hz |
| Tip display | OLED |
| Rezolutie | 2880 x 1800 |
| Conectivitate celulara | 5G |
| Processor boost frequency | 5.3 GHz |
| USB 2.0 ports quantity | 0 |
| Mobile network generation | 5G |
| Front camera resolution (numeric) | 8 MP |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| USB Type-C | Da |
| WWAN | Installed |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Processor generation | Intel Core Ultra (Series 2) |
| Destinat pentru | Business |
| Pointing device | ThinkPad UltraNav |
| Diagonala display | 14 inches |
| Numar Nuclee | 12 |
| Model placa video | Intel Iris Xe Graphics |
| Capacitate stocare | 1 TB |
| Smart card reader | No |
| Copilot+ PC | N/A |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Processor model | 265U |
| Greutate | 1006 g |
| Model Procesor | 265U |
| Memory clock speed | 8400 MHz |
| Operating system language | ROM, English |
| Audio Chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Near Field Communication (NFC) | No |
| Product colour | Black |
| AC adapter included | Yes |
| Display diagonal | 35.6 cm (14) |
| Display resolution | 2880 x 1800 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Housing material | Aluminium |
| Product type | Laptop |
| Weight | 1.01 kg |
| HD type | 2.8K |
| WWAN controller | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| SSD interface | PCI Express 5.0 |
| Suport DirectX 12 | Da |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| Sistem preinstalat | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Placa video | Intel |
| Slot M.2 | Da |
| Tehnologii Audio | Dolby Atmos |
| Layout tastatura | English |
| Nr. sloturi | 0 |
| Tastatura numerica: | Nu |
| Cache | 12 MB Smart Cache |
| Kensington lock | Da |
| Rezolutie display | 2880 x 1800 pixeli |
| Numar Thread-uri | 14 |
| Procesor Grafic integrat | Intel Graphics |
| Putere maxima disipata | 57 W |
| 5G | Da |
| Capacitate SSD | 1TB |
| Familie Procesor | Intel Core Ultra 7 din a doua serie |
| Tehnologie de fabricatie | 3 nm |
| Suport TPM | TPM 2.0 |
| Versiune OS | 64 bit – limba Romanian / English |
| Format | 2.8K |
| Tehnologie | OLED backlight Glossy |
| Cip AI integrat | Intel AI Boost, up to 12 TOPS |
| Frecventa | 8400 MHz |
| Tip SSD | M.2 2280 PCIe 5.0×4 Performance NVMe Opal 2.0 |
| Intrare audio | 1 x Combo |
| Putere_ | 57Wh |
| Serie video | Graphics |
| Rata Refresh | 120Hz |
| Alte specificatii | Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Dolby Vision |
| Memorie maxima | 64GB |
| Retea | Nu |
| USB 3.0 | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB-C | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| DisplayPort | 2 via USB-C |
| Functii camera Web | IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Microfon integrat | 2x, 360° |
| Card Reader | 1x Nano-SIM Card Slot |
| Audio | High Definition (HD) AudioRealtek ALC3306 codec |
| Boxe | Dual-speaker array |
| Putere boxe | 2W x2 |
| Alimentator | 65W USB-C Slim GaN (3-pin) |
| Dimensiuni | 312.80 x 214.75 x 8.08/14.37 (front/rear), 16.95 (maximum) mm |
| Cititor amprenta | Touch Style, Match-on-Chip, in Keyboard Key |
| Caracteristici Carcasa | Carbon Fiber (Top), Aluminium (Bottom) |
| Frecventa turbo max | 5.30 GHz |
| Unitate Optica | Fara Unitate Optica |
| Nucleu | Arrow lake |
| Putere | 57Wh |
| Luminozitate | 500 nits |
| Capacitate memorie RAM | 64GB |
| Memorie Integrata | 64GB |
| Frecventa Procesor: | 5.3 GHz |
| Thunderbolt 4 | 2 (via USB-C) |
| Camera WEB | 4k |
| Width | 312.8 mm |
| Colour name | Black, Paint |
| Depth | 214.8 mm |
| Height (front) | 8.08 mm |
| Height (rear) | 1.44 cm |
| Tip memorie RAM | LPDDR5X |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Producator | LENOVO |
| Garantie | 36 |














Nu există comentarii încă.