Laptop Lenovo ThinkPad X9-14 Gen 1 Aura Edition, 14″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch, Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache; Copilot+ PC; Integrated Intel® AI Boost, up to 47 TOPS, video Integrated Intel® Arc™ Graphics 140V, RAM 1x 32GB Soldered LPDDR5X-8533, MoP Memory; Memory soldered to systemboard, no slots, dual-channel; 32GB soldered memory, not upgradable, SSD 2TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Atmos®, UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI, No Onboard Ethernet, WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm), 65W USB-C® Slim GaN (3-pin), Baterie Integrated 55Wh, Backlit, English (EU), Grey, Greutate 1.27 kg, Dimensiuni 311.8 x 212.3 x 6.7-17.18 mm, 3Y Premier Support Upgrade from 3Y Courier/Carry-in, Accesorii None, Windows® 11 Pro, Romanian / English
Laptop Business Lenovo ThinkPad X9-14 Gen 1, cu procesor Intel
In stock
18.486,55 lei 23.407,90 lei
In stock
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Ultrabook |
| Culoare | Gri |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 32GB |
| Producator placa video | Intel |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| USB 3.1 | Da |
| Rezolutie | 2880 x 1800 |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Touchscreen | Da |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Tip display | OLED |
| Resolution | 2.8K (2880 x 1800) |
| Tastatura iluminata | Da |
| Producator procesor | Intel |
| Sistem de operare | Windows 11 Pro |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 258V |
| Numar Nuclee | 8 |
| Tip placă video | Integrata |
| Greutate | 1.27 kg |
| Destinat pentru | Business |
| Diagonala display | 14 – 14.9 inch |
| Capacitate stocare | 2 TB |
| Copilot+ PC | N/A |
| Suport DirectX 12 | Da |
| Capacitate SSD | 2 TB |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| Thunderbolt 4 | 2 (via USB 4 Tip-C) |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Boxe | 2-way |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Placa video | Intel |
| Serie video | Arc Graphics |
| Slot M.2 | Da |
| DisplayPort | 2 (via USB 4 Tip-C) |
| Microfon integrat | Dual Array |
| Tehnologii Audio | Dolby Atmos |
| Rata Refresh | 120 Hz |
| Capacitate memorie RAM | 32 GB |
| Memorie maxima | 32 GB |
| Nr. sloturi | 0 |
| Tastatura numerica: | Nu |
| Luminozitate | 500 niti |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Putere boxe | 2 x 2 W |
| Numar Thread-uri | 8 |
| Cache | 12 MB Intel Smart Cache |
| Memorie Integrata | 32 GB |
| Kensington lock | Da |
| Cip AI integrat | Intel AI Boost |
| Rezolutie display | 2880 x 1800 pixeli |
| Versiune OS | 64 bit – limba Romana/Engleza |
| Tastatura: | 6-rowMultimedia FN keys |
| Tip SSD | M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
| Iesire audio | 1 x Combo |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Parola HDD/SSD | Da |
| Frecventa turbo max | 4.80 GHz |
| Familie Procesor | Intel Core Ultra 7 din a doua serie |
| Nucleu | Lunar Lake |
| Procesor Grafic integrat | Intel Arc Graphics 140V |
| Tehnologie de fabricatie | 3 nm |
| Putere maxima disipata | 37 W |
| Model video | 140V |
| Frecventa | 8533 MHz |
| Format | 2.8K |
| Cititor amprenta | Da, Match-on-Chip, integrat in butonul de Power |
| Alimentator | 65 W USB Tip-C Slim GaN (3-pin) |
| Tehnologie | OLED backlight |
| Alte specificatii | 100% DCI-P3DisplayHDR True Black 600Dolby Vision |
| Functii camera Web | 8.0MP + IR Discrete cu E-Shutter, Senzor ToF, MIPI |
| Dimensiuni | 311.8 x 212.3 x 6.7 – 17.18 mm |
| Putere | 55 Wh |
| Tehnologie Baterie | Li-Polimer |
| Frecventa Procesor: | 4.8 GHz |
| Copilot+PC | Da |
| Camera WEB | 4k |
| NPU TOPS | 47 |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 140V |
| Producator | LENOVO |
| Garantie | 36 |



There are no reviews yet.