Laptop Lenovo Yoga 9 2-in-1 14IPH11, 14″ 2.8K WQXGA+ (2880×1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 99% Adobe® RGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 1000, Corning® Gorilla® Glass 3, Touch, X-Rite®, PureSight Pro, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache; Copilot+ PC; Up to 49 TOPS, video Integrated Intel® Graphics, RAM 1x 32GB Soldered LPDDR5x-7467; Memory soldered to systemboard, no slots, dual-channel; 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, No Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 10Gbps), Always On; 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm), No Power Adapter, Baterie Integrated 70Wh, Backlit, English, Cosmic Blue, Greutate 1.29 kg, Dimensiuni 317.21 x 222.62 x 15.29 mm, 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
| Tip placă video | Integrata |
|---|---|
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| USB 3.1 | Da |
| Chipset | Intel® SoC Platform |
| Other Security | Camera privacy shutter |
| Security Chip | Firmware TPM 2.0 Enabled |
| Luminozitate | 1100 nt |
| Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
| Graphics | Integrated Intel® Graphics |
| Operating System | Windows® 11 Pro, Romanian / English |
| Rezolutie | 2880 x 1800 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Green Certifications | Carbon Neutral Certified |
| Camera | 5.0MP + IR with Privacy Shutter |
| Case Color | Cosmic Blue |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| AI PC Category | Copilot+ PC |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Microphone | 4x, Array |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Bundled software | Office Trial |
| Other Certifications | Eyesafe® Certified 2.0 |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Ethernet | No Onboard Ethernet |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | None |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Touchscreen | Da |
| Producator procesor | Intel |
| Tip display | OLED |
| Tip procesor | Intel Core Ultra 7 |
| Destinat pentru | Consumer |
| Diagonala display | 14 – 14.9 inch |
| Capacitate stocare | 1 TB |
| Battery | 70Wh |
| Copilot+ PC | N/A |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Frecventa Procesor: | 4.7 GHz |
| Card Reader | No card reader |
| WWAN | WWAN Not Supported |
| Fingerprint reader | No fingerprint reader |
| Model Procesor | 355 |
| Tip memorie RAM | LPDDR5X |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Power Adapter | No Power Adapter |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| NPU | Up to 49 TOPS |
| Memory | 32GB Soldered LPDDR5x-7467 |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Screen to body ratio | 92.26% AAR (active area ratio) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Cosmic Blue) |
| Dimensions (WxDxH) | 317.21 x 222.62 x 15.29 mm (12.49 x 8.76 x 0.60 inches) |
| Weight | Starting at 1.29 kg (2.84 lbs) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting), Anti-Fingerprint with PVD coating |
| Standard Ports | 1x USB-A (USB 10Gbps), Always On |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Producator | LENOVO |
| Garantie | 36 |




Nu există comentarii încă.