Laptop Lenovo Yoga Pro 9 16IPH11, 16″ 3.2K (3200×2000) Tandem OLED, 1600nits (peak) / 1000nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 99% Adobe® RGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ 1000, Corning® Gorilla® Glass 3, Touch, X-Rite®, TCON, PureSight Pro, Intel Core™ Ultra 9 386H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache; Copilot+ PC; Up to 50 TOPS, video NVIDIA GeForce RTX™ 5060 8GB GDDR7, RAM 1x 32GB Soldered LPDDR5x-7467; Memory soldered to systemboard, no slots, dual-channel; 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 10Gbps), Always On; 1x USB-A (USB 10Gbps); 2x Thunderbolt™ 4, with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader (UHS-II); 1x Slim tip power connector, 245W Slim Tip (3-pin), Baterie Integrated 92.5Wh, Backlit, English, Thunder Grey, Greutate 1.90 kg, Dimensiuni 360.8 x 248.9 x 17.3 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
| Culoare | Gri |
|---|---|
| Solid state drive | Da |
| Greutate | 1.6 – 2.0 kg |
| HDMI | Da |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.2 | Da |
| Jack Audio | Da |
| Producator procesor | Intel |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| Tip display | OLED |
| Rezolutie | 3200 x 2000 |
| Tip procesor | Intel Core Ultra 9 |
| USB Type-C | Da |
| Tip memorie video | GDDR7 |
| Tip placă video | Dedicată |
| Destinat pentru | Consumer |
| Diagonala display | 16 – 16.9 inch |
| Numar Nuclee | 16 |
| Capacitate stocare | 1 TB |
| Copilot+ PC | Da |
| Producator placa video | NVIDIA |
| Serie video | GeForce |
| Placa video | nVidia |
| Suport DirectX 12 | Da |
| BLUETOOTH | 5.4 |
| Sistem preinstalat | Da |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Slot M.2 | Da |
| Layout tastatura | English |
| Numar Thread-uri | 16 |
| Rata Refresh | 120 Hz |
| Card Reader | SD |
| Nr. sloturi | 0 |
| Multimedia | Da |
| Capacitate memorie video | 8 GB |
| Cache | 18 MB Intel Smart Cache |
| Frecventa | 7467 MHz |
| Frecventa turbo max | 4.90 GHz |
| Procesor Grafic integrat | Intel Graphics |
| Versiune OS | 64 bit – limba Romana/Engleza |
| Caracteristici Carcasa | Aluminium (Top), Aluminium (Bottom) |
| Rezolutie display | 3200 x 2000 pixeli |
| Cip AI integrat | Da |
| Putere maxima disipata | 80 W |
| Tip SSD | M.2 2242 PCIe 4.0×4 NVMe |
| Capacitate SSD | 1TB |
| Suport TPM | TPM 2.0 |
| Model video | RTX 5060 |
| Capacitate memorie RAM | 32GB |
| Memorie Integrata | 32GB |
| Intrare audio | 1 x Combo |
| DisplayPort | 2 via USB-C |
| Unitate Optica | Fara Unitate Optica |
| USB-C | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 65-100W and DisplayPort 2.1 |
| Functii camera Web | IR with E-shutter |
| Microfon integrat | 4x, Array |
| Touchscreen | Da, 10-point Multi-touch |
| Aplicatii | Office Trial |
| Camera WEB | 5.0MP |
| Frecventa Procesor: | 4.9 GHz |
| Copilot+PC | Da |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Nucleu | Panther Lake |
| Tehnologie de fabricatie | 2 nm |
| NPU TOPS | 40 TOPS |
| Model Placa Video Dedicata | RTX 5060 |
| Model placa video integrata | N/A |
| Model Procesor | 386H |
| Luminozitate | 1600 nits (peak)1000 nits (typical) |
| Alte specificatii | Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 99% Adobe RGB, Eyesafe, Dolby Vision, Flicker Free, DisplayHDR 1000, Corning Gorilla Glass 3, Touch, X-Rite, TCON, PureSight Pro |
| USB 3.1 | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2)1x USB-A (USB 10Gbps / USB 3.2 Gen2), Always On |
| Putere | 92.5 Wh |
| Alimentator | 245 W Slim Tip (3-pin) |
| Dimensiuni | 360.8 x 248.9 x 17.3 mm |
| Familie Procesor | Intel Core Ultra 9 din a treia generatie |
| Tehnologie | Tandem OLED backlight Glossy |
| Format | 3.2K |
| Producator | LENOVO |
| Garantie | 36 |






















Nu există comentarii încă.