Laptop DELL Latitude 2in1 9450, 14″ QHD+ 2560×1600 IPS Touch, Anti- Smudge, Anti-Reflect, 500 nits, FHD IR Cam, ComfortView+ LBL, Pen Support, Fingerprint Reader, WLAN, FHD HDR IR Camera with ExpressSign-In + Intelligent privacy, TNR, SafeShutter, Microphone, No Mobile Broadband Card, Intel Core Ultra 7 165U (12MB cache, 12 cores, 14 threads, up to 4.9 GHz Max Turbo), Integrated Intel graphics, 32 GB LPDDR5x 7467 MT/s dual-channel (onboard), 1 TB, M.2 2230, TLC PCIe Gen 4 NVMe, SSD, Intel BE200 Wi-Fi 7 2×2, Bluetooth 5.4 Technology, Wireless Card, Intel(R) Wi- Fi 7 BE200, 2×2, MU-MIMO, Bluetooth(R) 5.4 wireless driver, 65W AC adapter, USB Type-C, EcoDesign, 3 Cell, 60 Wh, ExpressCharge Capable, English International Battery-Saving Mini LED Backlit AI Hotkey Zero- Lattice Keyboard, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, External ports: Network port: Not supported, USB ports: 3 x Thunderbolt 4 with Power Delivery and DisplayPort (USB Type-C), Audio port: 1 x universal audio port, Video port: Supported through USB-C,Media-card reader: Not supported, Power-adapter port: DC-in through one of the three Thunderbolt 4 USB Type-C ports, Security-cable slot: 1 x wedge- shaped lock slot, SIM-card slot: nano-SIM slot (optional), Internal slots: M.2: On-board Wi-Fi and Bluetooth, 1 x M.2 3052 slot for WWAN, 1 x M.2 2230 slot for solid-state drive (SSD), Height: Front height: 14.92 mm (0.59 in.), Rear height: 16.28 mm (0.64 in.), Width: 310.5 mm (12.22 in.), Depth: 215 mm (8.46 in.), Weight: 1.54 kg (3.38 lb), Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| SSD capacity | 1 TB |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| HDMI | Nu |
| Thunderbolt | Da |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Market positioning | Business |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating vibration | 0.66 G |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Memory data transfer rate | 7467 MT/s |
| Total SSDs capacity | 1 TB |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Proximity sensor | Yes |
| Battery charge indicator | Yes |
| Contrast ratio (typical) | 1000:1 |
| Thunderbolt 4 ports quantity | 3 |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| RGB colour space | sRGB |
| Spill-resistant keyboard | Yes |
| Processor model | 165U |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Maximum internal memory | 32 GB |
| Operating shock | 140 G |
| Total carbon footprint (kg of CO2e) | 120 |
| Height (rear) | 1.63 cm |
| Sustainability certificates | ENERGY STAR |
| Form factor | Convertible (Folder) |
| Pixel density | 161 ppi |
| Pointing device | SinglePoint |
| Battery-Capacity | 60 Wh |
| USB charging voltage | 5,9,15,20 V |
| Height (front) | 1.49 cm |
| Refresh rate | 60 Hz |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Conectivitate celulara | 4G |
| Tip display | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 165U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
| HDMI ports quantity | 0 |
| Destinat pentru | Business |
| Diagonala display | 14 – 14.9 inch |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 1 TB |
| PAIA version | GaBi version 1, 2024 |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 35.6 cm (14) |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery recharge time | 3 h |
| Audio system | MaxxAudio Pro |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB Type-C charging port | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Depth | 215 mm |
| Product colour | Grey |
| Sustainability compliance | Yes |
| Number of battery cells | 3 |
| Battery weight | 240 g |
| Product type | Hybrid (2-in-1) |
| Weight | 1.54 kg |
| Width | 310.5 mm |
| Battery voltage | 11.55 V |
| Frecventa Procesor: | 4.9 GHz |
| Carbon emissions, manufacturing (kg of CO2e) | 93.24 |
| Carbon emissions, logistics (kg of CO2e) | 5.76 |
| Carbon emissions, energy usage (kg of CO2e) | 17.88 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.24 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 102.12 |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Producator | DELL |
| Garantie | 36 |







Nu există comentarii încă.