| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| Culoare | Gri |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Gaming | Da |
| NB-SSD-Capacity | 512GB |
| NB-Gaming-VGA | RTX 4050 |
| RAM | 64GB |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Anti-glare screen | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Speaker power | 2 W |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Native aspect ratio | 16:10 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| AC adapter power | 240 W |
| Height (rear) | 2.67 cm |
| Processor threads | 12 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 6 |
| Maximum refresh rate | 144 Hz |
| Processor manufacturer | AMD |
| Battery-Capacity | 56 Wh |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| Market positioning | Gaming |
| Processor family | AMD Ryzen™ 7 |
| Copilot key | Yes |
| Cititor amprente | Nu |
| NB-CPU | AMD-RYZEN 7 |
| NB-Screen-Size | 16.x" |
| Tip display | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Rezolutie | 1920 x 1200 |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Conectivitate | Wi-Fi 6 |
| Tip procesor | AMD Ryzen 7 |
| Producator procesor | AMD |
| Model placa video | RTX 4050 |
| Refresh rate | 144 Hz |
| Greutate | 2.20 Kg |
| USB 2.0 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| G-Sync | Da |
| Numar Nuclee | 6 |
| Processor cache type | L2 & L3 |
| Tip memorie video | GDDR6 |
| Tip placă video | Dedicată |
| Processor generation | AMD Ryzen 7000 Series |
| Panel type | IPS-Level |
| Destinat pentru | Gaming |
| Diagonala display | 16 – 16.9 inch |
| AC adapter output current | 12 A |
| Height (front) | 2.24 cm |
| Capacitate stocare | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Copilot+ PC | N/A |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| RGB colour space | Adobe RGB |
| Colour gamut | 75.35% |
| Processor model | 7445HS |
| Producator placa video | NVIDIA |
| Model Procesor | 7445HS |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Display diagonal | 40.6 cm (16) |
| Bluetooth version | 5.3 |
| Weight | 2.2 kg |
| Depth | 251 mm |
| Display resolution | 1920 x 1200 pixels |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| Frecventa | 5600 MHz |
| Colour name | Mecha Gray |
| Number of battery cells | 4 |
| Product type | Laptop |
| HD type | WUXGA |
| Width | 354 mm |
| Placa video | nVidia |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| RJ-45 | 1 |
| Parola Bios | Da |
| Tastatura numerica: | Da |
| Format | WUXGA |
| Rezolutie display | 1920 x 1200 pixeli |
| Slot M.2 | Da |
| Retea | 10/100/1000 Mbps |
| Wireless | 802.11ax (2×2) |
| Tehnologii Audio | Dolby Atmos |
| Nr. sloturi ocupate | 1 |
| Alimentator | 240 W |
| Numar Thread-uri | 12 |
| Rata Refresh | 144 Hz |
| BLUETOOTH | 5.2 |
| Kensington lock | Da |
| Capacitate memorie video | 6 GB |
| Tehnologie Baterie | Li-Ion |
| Numar celule | 4 |
| Tehnologie de fabricatie | 4nm FinFET |
| Luminozitate | 300 nits |
| Audio | High Definition (HD) Audio |
| Suport TPM | TPM 2.0 |
| Tip SSD | PCIe 4.0 NVMe M.2 |
| Cip AI integrat | Nu |
| Intrare audio | 1 x Combo |
| DisplayPort | 2 via USB-C |
| Camera WEB | 720P HD |
| Serie video | GeForce RTX |
| Nucleu | Phoenix |
| Putere maxima disipata | 40 W |
| USB 3.0 | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Putere_ | 56 WHrs |
| Cache | L2 Cache: 6 MBL3 Cache: 16 MB |
| Procesor Grafic integrat | AMD Radeon 740M Graphics |
| Dimensiuni | 354 x 251 x 22.4 – 26.7 mm |
| Model video | 4050 |
| Alte specificatii | Adobe %: 75.35%NTSC %: 45%Contrast Ratio: 1000:1Viewing Angle: 85/85/85/85Ratio: 16:10 |
| USB-C | 1x Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps)1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / GSYNC (data speed up to 10Gbps) |
| Microfon integrat | Built-in array |
| Boxe | 2-speaker system |
| Altele | AI noise-canceling technologyHi-Res certification (for headphone) |
| Tastatura iluminata | 1-Zone RGBAura Sync |
| Frecventa turbo max | 4.70 GHz |
| Unitate Optica | Fara Unitate Optica |
| Layout tastatura | English (EU) |
| Putere | 56 WHrs |
| Tehnologie | LED backlight Anti-Glare IPS |
| Capacitate memorie RAM | 16 GB |
| Familie Procesor | Ryzen 7 7000 Series |
| Sistem de operare | Fara sistem de operare |
| Frecventa Procesor: | 4.7 GHz |
| Capacitate SSD | 512 GB |
| Processor frequency | 3.55 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | 6GB |
| Model Placa Video Dedicata | RTX 4050 |
| Model placa video integrata | 760M |
| Producator | ASUS |
| Garantie | 24 |




Nu există comentarii încă.