Laptop Lenovo Gaming Legion Pro 5 16ADR10, 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, Dolby Vision®, DisplayHDR™ 400, G-SYNC®, Free-Sync Premium, Low Blue Light, High Gaming Performance, AMD Ryzen™ 9 8940HX (16C / 32T, 2.4 / 5.3GHz, 16MB L2 / 64MB L3); AI-Powered Gaming PC, video NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS, RAM 1x 16GB SODIMM DDR5-5200; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5200 offering, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, 5.0MP with E-shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 2.1; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector, 245W Slim Tip (3-pin), Baterie Integrated 80Wh, 24-Zone RGB Backlit, English, Eclipse Black, Greutate 2.4 kg, Dimensiuni 364.38 x 268.06 x 21.69-25.95 mm, 2-year, Courier or Carry-in, Accesorii None, Free DOS
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Fingerprint reader | No |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory clock speed | 5200 MHz |
| Memory channels | Dual-channel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| Form factor | Clamshell |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placă video | Dedicată |
| Producator placa video | NVIDIA |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Greutate | 2.1 – 2.5 kg |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Front camera resolution (numeric) | 5 MP |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| USB Sleep-and-Charge | Yes |
| Processor threads | 32 |
| Contrast ratio (typical) | 1200:1 |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| USB Sleep-and-Charge ports | 1 |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| Maximum refresh rate | 240 Hz |
| Copilot key | Yes |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Sistem de operare | Fara OS |
| Refresh rate | 240 Hz |
| Tip display | IPS |
| Producator procesor | AMD |
| NB-Screen-Size | 16.x" |
| Resolution | WQXGA |
| Tip procesor | AMD Ryzen 9 |
| Processor boost frequency | 5.3 GHz |
| NB-CPU | AMD-RYZEN 9 |
| USB 2.0 ports quantity | 0 |
| Processor frequency | 2.4 GHz |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Motherboard chipset | AMD SoC |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| On-board graphics card model | AMD Radeon 610M |
| Processor family | AMD Ryzen™ 9 |
| Destinat pentru | Gaming |
| Diagonala display | 16 – 16.9 inch |
| Capacitate stocare | 1 TB |
| NB-Gaming-VGA | RTX 5060 |
| Copilot+ PC | N/A |
| Discrete graphics memory type | GDDR7 |
| Model Procesor | 8940HX |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Processor model | 8940HX |
| Keyboard backlit zone | 24-zone RGB |
| Battery-Capacity | 80 Wh |
| AC adapter power | 245 W |
| Audio Chip | Realtek ALC3306 |
| Height (front) | 2.17 cm |
| Height (rear) | 2.6 cm |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2560 x 1600 pixels |
| Bluetooth version | 5.2 |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Nahimic Audio |
| Weight | 2.4 kg |
| USB Type-C required charging power (min) | 100 W |
| Width | 364.4 mm |
| Depth | 268.1 mm |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Colour name | Eclipse Black |
| HD type | WQXGA |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 |
| Frecventa Procesor: | 5.3 GHz |
| Display back cover material | Aluminium |
| Password protection type | HDD, Power on, User |
| Battery life (max) | 5.4 h |
| Continuous video playback time | 6.3 h |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model Placa Video Dedicata | RTX 5060 |
| Model placa video integrata | 610M |
| Producator | LENOVO |
| Garantie | 36 |





Nu există comentarii încă.