Laptop Lenovo Gaming Legion Pro 7 16AFR10H, 16″ WQXGA (2560×1600) OLED 500nits (Typical) / 1100nits (Peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free, AMD Ryzen™ 9 9955HX3D (16C / 32T, 2.5 / 5.4GHz, 16MB L2 / 128MB L3), video NVIDIA® GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS, RAM 2x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 64GB DDR5-5600 offering, SSD 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe®, no ODD, No Card reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP), 5.0MP with E-shutter, 2.5GbE (RJ-45), WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 2.1; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (2.5GbE RJ-45); 1x Power connector, 400W Slim Tip (3-pin), Baterie Integrated 99.9Wh, Per-key RGB Backlit (with Lighting Lens), English, Eclipse Black, Greutate 2.56 kg, Dimensiuni 364.38 x 275.94 x 21.9-26.65 mm, 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii 4 Switchable Keycaps, Free DOS
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Culoare | Negru |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Gaming | Da |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Fingerprint reader | No |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Rezolutie | 2560 x 1600 |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Producator placa video | NVIDIA |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Height (rear) | 2.67 cm |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Display surface | Gloss |
| Memory layout (slots x size) | 2 x 16 GB |
| Front camera resolution (numeric) | 5 MP |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| USB Sleep-and-Charge | Yes |
| Processor threads | 32 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Password protection type | BIOS, Power on |
| Keyboard backlit colour | RGB |
| Panel type | OLED |
| Processor boost frequency | 5.4 GHz |
| Discrete graphics card memory | 16 GB |
| Operating system installed | No |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| Market positioning | Gaming |
| Processor frequency | 2.5 GHz |
| Keyboard backlit zone | Per-key RGB |
| Maximum refresh rate | 240 Hz |
| Copilot key | Yes |
| Processor base power | 55 W |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| Refresh rate | 240 Hz |
| Tip display | OLED |
| NB-Screen-Size | 16.x" |
| Resolution | WQXGA |
| Producator procesor | AMD |
| Tip procesor | AMD Ryzen 9 |
| NB-CPU | AMD-RYZEN 9 |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | AMD SoC |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| G-Sync | Da |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| Tip memorie video | GDDR7 |
| Tip placă video | Dedicată |
| On-board graphics card model | AMD Radeon 610M |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Destinat pentru | Gaming |
| NB-Gaming-VGA | RTX 5080 |
| Diagonala display | 16 – 16.9 inch |
| Numar Nuclee | 16 |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Capacitate stocare | 1 TB |
| Card Reader | Nu |
| Copilot+ PC | N/A |
| Discrete graphics memory type | GDDR7 |
| L2 cache | 16 MB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Model Procesor | 9955HX3D |
| Height (front) | 2.19 cm |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000, Dolby Vision |
| Audio Chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2560 x 1600 pixels |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C required charging power (min) | 100 W |
| Width | 364.4 mm |
| Frecventa | 5600 MHz |
| Compliance certificates | RoHS |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Eclipse Black |
| HD type | WQXGA |
| Weight | 2.56 kg |
| Battery life (max) | 2.5 h |
| SSD interface | PCI Express 5.0 |
| Serie video | GeForce |
| DisplayPort | 2 (via USB Tip-C) |
| Dual Cooling Fans | Da |
| Numar Thread-uri | 32 |
| Format | WQXGA |
| Rezolutie display | 2560 x 1600 pixeli |
| Placa video | nVidia |
| Capacitate memorie video | 16 GB |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Wireless | 802.11be (2×2) |
| RJ-45 | 1 |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Parola Bios | Da |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Slot M.2 | Da |
| USB 3.0 | 2 |
| Microfon integrat | Dual Array |
| Layout tastatura | English |
| Tehnologie | OLED Glossy |
| Capacitate memorie RAM | 32 GB |
| Capacitate SSD | 1 TB |
| Boxe | 4-way |
| Tastatura: | 6-rowMultimedia FN keys |
| Rata Refresh | 240 Hz |
| USB 3.1 | 1 |
| Iesire audio | 1 x Combo |
| Parola HDD/SSD | Da |
| Tehnologie de fabricatie | 4 nm FinFET |
| Retea | 2.5 Gbps |
| Model video | RTX 5080 |
| Familie Procesor | Ryzen 9 9000 Series |
| Nucleu | Fire Range |
| Cache | L2 Cache: 16 MBL3 Cache: 128 MB |
| Procesor Grafic integrat | AMD Radeon 610M |
| USB-C | 2 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) |
| Cip AI integrat | Nu |
| Putere maxima disipata | 75 W |
| Suport TPM | Firmware TPM 2.0 |
| Functii camera Web | E-shutter |
| Caracteristici Carcasa | Elemente finisate din aluminiuSurface Treatment: Anodizing Sandblasting |
| Alimentator | 400W Slim Tip (3-pin) |
| Greutate | 25.6 Kg |
| Dimensiuni | 364.38 x 275.94 x 21.9-26.65 mm |
| Tastatura iluminata | Per-key RGB Backlit (with Lighting Lens) |
| Accesorii incluse | 4 Switchable Keycaps |
| Frecventa turbo max | 5.40 GHz |
| Putere | 99.9 Wh |
| Luminozitate | 1100 nits peak |
| Alte specificatii | 100% DCI-P3DisplayHDR True Black 1000Dolby VisionBoost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
| Tip SSD | M.2 2280 PCIe 5.0 x4 Performance NVME |
| Camera WEB | 5.0MP |
| Putere boxe | 2 x 2 W (woofers)2 x 2 W (tweeters) |
| Tehnologii Audio | Nahimic AudioSmart Amplifier (AMP) |
| Caracteristici speciale | AI Chip: LA3 |
| AC adapter power | 400 W |
| BLUETOOTH | 5.4 |
| Sistem de operare | Fara sistem de operare |
| Battery-Capacity | 99.9 Wh |
| Frecventa Procesor: | 5.4 GHz |
| Certified refurbished | No |
| Depth | 275.9 mm |
| Processor model | 9955HX3D |
| L3 cache | 128 MB |
| Continuous video playback time | 3.7 h |
| Box contents | 4 Switchable Keycaps |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 16GB |
| Model Placa Video Dedicata | RTX 5080 |
| Model placa video integrata | 610M |
| Producator | LENOVO |
| Garantie | 36 |





Nu există comentarii încă.