Laptop Lenovo V15 G5 IRL; 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC; Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB; Video Integrated Intel® UHD Graphics; RAM 2x 16GB SO-DIMM DDR5-5200; 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD; No card reader, Speakers: Stereo speakers, 1.5W x2, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi- Fi® 6, 802.11ax 2×2; BT5.2, WWAN (3G/4G): Non-WWAN, Fingerprint: None; Ports: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB Power Delivery (20V only) and DisplayPort™ 1.2; 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Power connector; 65W Round Tip (3-pin);Battery Integrated 47Wh, Keyboard: Non-backlit, English (EU), Color: Business Black; Weight Starting at 1.61 kg; Dimensions 359.2 x 235.8 x 18.3 mm, Warranty: 1- year, Courier or Carry-in; 3Y Courier/Carry In WHB (CPN), OS: None
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Culoare | Negru |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| NB-CPU | Intel-Core-i5 |
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Fingerprint reader | No |
| Total storage capacity | 1 TB |
| Memory clock speed | 5200 MHz |
| Memory channels | Dual-channel |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Total SSDs capacity | 1 TB |
| On-board graphics card model | Intel® UHD Graphics |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| On-board graphics card family | Intel® UHD Graphics |
| Front camera resolution | 1280 x 720 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Processor threads | 12 |
| Spill-resistant keyboard | Yes |
| Processor base power | 45 W |
| Memory layout (slots x size) | 2 x 16 GB |
| Contrast ratio (typical) | 800:1 |
| Maximum internal memory | 32 GB |
| Motherboard chipset | Intel SoC |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Display brightness | 300 cd/m² |
| Maximum turbo power | 95 W |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| HDMI version | 1.4b |
| Operating system installed | No |
| Keyboard language | English |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Maximum shipping altitude | 3048 m |
| Privacy type | Privacy cover |
| Cable lock slot type | Kensington |
| Refresh rate | 60 Hz |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| NB-Screen-Size | 15.x" |
| Rezolutie | 1920 x 1080 |
| Tip display | IPS |
| Conectivitate celulara | Fara |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Tip procesor | Intel Core i5 |
| Producator procesor | Intel |
| Camera WEB | HD |
| Conectivitate | Wi-Fi 6 |
| Tastatura iluminata | Nu |
| Model Procesor | 13420H |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| USB Type-C | Da |
| Numar Nuclee | 8 |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Speaker power | 1.5 W |
| Keyboard backlit | No |
| Processor model | i5-13420H |
| Destinat pentru | Business |
| Diagonala display | 15 – 15.9 inch |
| Model placa video | Intel UHD Integrated Graphics |
| Card Reader | Nu |
| Copilot+ PC | N/A |
| Capacitate stocare | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Neural processor unit (NPU) | No |
| Built-in microphone | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Bluetooth version | 5.2 |
| Battery technology | Lithium Polymer (LiPo) |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Weight | 1.61 kg |
| HD type | Full HD |
| Compliance certificates | RoHS |
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Battery-Capacity | 47 Wh |
| Luminozitate | 300 niti |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
| Suport DirectX 12 | Da |
| Frecventa | 5200 MHz |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| RJ-45 | 1 |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Boxe | 2-way |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Putere maxima disipata | 115 W |
| Placa video | Intel |
| Rata Refresh | 60 Hz |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| USB 3.0 | 2 |
| Microfon integrat | Dual Array |
| Numar celule | 3 |
| Format | Full HD |
| Rezolutie display | 1920 x 1080 pixeli |
| Nucleu | Raptor Lake |
| Capacitate memorie RAM | 32 GB |
| Memorie maxima | 32 GB |
| Capacitate SSD | 1 TB |
| Familie Procesor | Intel Core i5 din a treisprezecea generatie |
| Numar Thread-uri | 12 |
| Serie video | UHD Graphics |
| Cache | 12 MB Intel Smart Cache |
| BLUETOOTH | 5.2 |
| Kensington lock | Da |
| Tastatura: | 6-rowMultimedia FN keys |
| DisplayPort | 1 (via USB Tip-C) |
| Alte specificatii | 45% NTSC |
| Iesire audio | 1 x Combo |
| Caracteristici Carcasa | Elemente finisate din plastic |
| Putere_ | 47 Whr |
| Parola HDD/SSD | Da |
| Procesor Grafic integrat | Intel UHD Graphics |
| Tip SSD | M.2 2242 PCIe 4.0×4 NVMe |
| Putere boxe | 2 x 1.5 W |
| Retea | 1 Gbps |
| Functii camera Web | 720p + IR |
| USB-C | 1 x USB 3.2 Tip-C (Gen1) (Power Delivery / DisplayPort) |
| Alimentator | 65 W Round Tip (3-pin) |
| Dimensiuni | 359.2 x 235.8 x 18.3 mm |
| Suport TPM | Da (Discrete TPM 2.0) |
| Frecventa turbo max | 4.60 GHz |
| Layout tastatura | English (EU) |
| Tehnologie Baterie | Li-Polimer |
| Tehnologie | LED backlight Anti-Glare IPS |
| Sistem de operare | Fara sistem de operare |
| Putere | 47 Whr |
| Greutate | 16.1 kg |
| Frecventa Procesor: | 4.6 GHz |
| Certified refurbished | No |
| Battery life (max) | 8.9 h |
| Continuous video playback time | 11.2 h |
| Certification | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Height | 18.3 mm |
| Tip memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Producator | LENOVO |
| Garantie | 36 |










Nu există comentarii încă.