Laptop Lenovo ThinkPad P14s Gen 6 (Intel), 14.5″ 3K (3072×1920) IPS 500nits Anti-glare, 100% DCI-P3, 120Hz, Eyesafe®, TÜV Low Blue Light, Intel Core™ Ultra 7 265H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.3GHz, 24MB Intel® Smart Cache, video NVIDIA® RTX PRO 500 Blackwell Generation 6GB GDDR7 Laptop GPU, RAM 2x 16GB SODIMM DDR5-5600 Non-ECC; Two DDR5 SODIMM / CSODIMM slots, dual-channel capable; Up to 96GB (2x 48GB DDR5 CSODIMM), SSD 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Audio™, 5.0MP + IR with Privacy Shutter and Human Presence Detection, 100/1000M (RJ-45), WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2, Bluetooth 5.4; vPro, WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x Thunderbolt™ 4, with USB PD 3.0; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (GbE RJ-45); 1x Kensington Nano Security Slot™, 100W USB-C® Slim (3-pin), Baterie Integrated 75Wh, Backlit, English (EU), Black, Greutate 1.60 kg, Dimensiuni 325.5 x 227.6 x 11.2 / 15.1 (front / rear), 21.7 (maximum) mm; 12.81 x 8.96 x 0.44 / 0.59 (front / rear), 0.85 (maximum) inches, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), Accesorii None, Windows® 11 Pro, Romanian / English
Laptop Workstation Lenovo ThinkPad P14s Gen 6, cu procesor Intel
Only 2 left in stock
22.863,91 lei 25.557,43 lei
Only 2 left in stock
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Culoare | Negru |
| Video | nVidia |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| Producator placa video | NVIDIA |
| USB 3.1 | Da |
| Rezolutie | 3072 x 1920 |
| Touchscreen | Nu |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Resolution | WUXGA |
| Tip display | IPS |
| Tastatura iluminata | Da |
| Producator procesor | Intel |
| Sistem de operare | Windows 11 Pro |
| Tip procesor | Intel Core Ultra 7 |
| Greutate | 1.64 kg |
| Tip memorie video | GDDR7 |
| Tip placă video | Dedicată |
| Destinat pentru | Workstation |
| Numar Nuclee | 16 |
| Capacitate stocare | 1 TB |
| Card Reader | Nu |
| Copilot+ PC | N/A |
| Frecventa | 5600 MHz |
| Model Procesor | 265H |
| Placa video | nVidia |
| Suport DirectX 12 | Da |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| RJ-45 | 1 |
| Thunderbolt 4 | 2 (via USB 4 Tip-C) |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Boxe | 2-way |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Putere maxima disipata | 115 W |
| Slot M.2 | Da |
| USB 3.0 | 2 |
| DisplayPort | 2 (via USB 4 Tip-C) |
| Microfon integrat | Dual Array |
| Numar Thread-uri | 16 |
| Rata Refresh | 120 Hz |
| Serie video | RTX |
| Capacitate memorie RAM | 32 GB |
| Capacitate SSD | 1 TB |
| Tastatura numerica: | Nu |
| Luminozitate | 500 niti |
| Smart card reader | Da |
| Putere boxe | 2 x 2W |
| Tastatura: | 6-rowMultimedia FN keys |
| Cip AI integrat | Intel AI Boost |
| Caracteristici speciale | MIL-STD-810H military test passed |
| Kensington lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Diagonala display | 14.5 inch |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Caracteristici Carcasa | Elemente finisate din aluminiu si plastic |
| Tehnologii Audio | Dolby Audio |
| Familie Procesor | Intel Core Ultra 7 din a doua serie |
| Tehnologie de fabricatie | 3 nm |
| Retea | 1 Gbps |
| Suport TPM | TPM 2.0 |
| Memorie maxima | 96 GB |
| Tip SSD | M.2 2280 PCIe 5.0×4 Performance NVMe Opal 2.0 |
| Intrare audio | 1 x Combo |
| Frecventa turbo max | 5.30 GHz |
| Camera WEB | 5.0 MP |
| Functii camera Web | IR cu Privacy Shutter si Human Presence Detection |
| Format | 3K |
| Software inclus | Intel Connectivity Performance Suite + Lenovo AI Now |
| Nucleu | Arrow lake |
| Layout tastatura | English (EU) |
| Putere | 75 Wh |
| Alimentator | 100W USB Tip-C Slim (3-pin) |
| Tehnologie | LED backlight Anti-Glare IPS |
| Frecventa Procesor: | 5.3 GHz |
| Procesor Grafic integrat | Intel Arc 140T |
| NPU TOPS | 13 TOPS |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 6GB |
| Cititor amprenta | DaTouch Style, Match-on-Chip, integrat in butonul Power |
| Model Placa Video Dedicata | RTX PRO 500 |
| Model placa video integrata | 140T |
| Dimensiuni | 325.5 x 227.6 x 11.2 / 15.1 – 21.7 mm |
| Alte specificatii | 100% DCI-P3EyesafeTÜV Low Blue Light |
| Rezolutie display | 3072 x 1920 pixeli |
| Cache | 24 MB |
| Capacitate memorie video | 6 GB |
| Model video | PRO 500 Blackwell |
| Producator | LENOVO |
| Garantie | 36 |




There are no reviews yet.