Laptop Lenovo ThinkPad P16 Gen 3, 16″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light, Intel Core™ Ultra 9 285HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache, video NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU, RAM 2x 32GB SODIMM DDR5-5600 Non-ECC; Four DDR5 SODIMM slots, dual-channel capable; Models with ECC memory: Up to 128GB (4x 32GB SODIMM DDR5-5600 ECC); Models with Non-ECC memory: Up to 192GB (4x 48GB SODIMM DDR5-5600 Non-ECC), SSD 2TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0, no ODD, SD Express 8.0 Card Reader, Stereo speakers, 2W x2, Dolby Atmos®, 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP, 1x 2.5GbE RJ-45, vPro®, WLAN Intel® Wi-Fi® 7 BE200, 802.11be 2×2, Bluetooth 5.4, Rolling Wireless RW350R-GL, 5G Sub-6 GHz, with Embedded eSIM, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x Thunderbolt™ 5, with DisplayPort™ 2.1 and USB PD 3.1, 180W input / 15W output; 1x Thunderbolt™ 4, with DisplayPort™ 2.1 and USB PD 3.1, 180W input / 15W output; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (2.5GbE RJ-45); 1x SD Express 8.0 card reader; 1x Kensington Nano Security Slot™, 180W USB-C® GaN (3- pin), Baterie Integrated 99.9Wh, Backlit, English (EU), Black, Greutate 2.54 kg, Dimensiuni 362 x 252 x 15.8 / 20.9 (front / rear), 29.8 (maximum) mm; 14.25 x 9.92 x 0.62 / 0.82 (front / rear), 1.17 (maximum) inches, 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), Accesorii None, Windows® 11 Pro, Romanian / English
- You cannot add "Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core" to the cart because the product is out of stock.
Laptop Workstation Lenovo ThinkPad P16 Gen 3, cu procesor Intel
Only 2 left in stock
40.996,62 lei 45.780,70 lei
Only 2 left in stock
| NB-HDD-Capacity | |
|---|---|
| NB-Format | Regular |
| Culoare | Negru |
| Video | nVidia |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 64GB |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| Producator placa video | NVIDIA |
| Rezolutie | 1920 x 1200 |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Cititor amprente | Da |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Cititor Card | Da |
| Conectivitate celulara | 5G |
| Resolution | WUXGA |
| Tip display | IPS |
| NB-Screen-Size | 16.x" |
| NB-CPU | ULTRA 9 |
| Tastatura iluminata | Da |
| Producator procesor | Intel |
| Sistem de operare | Windows 11 Pro |
| Tip procesor | Intel Core Ultra 9 |
| Tip memorie video | GDDR7 |
| Tip placă video | Dedicată |
| Destinat pentru | Workstation |
| Diagonala display | 16 – 16.9 inch |
| Numar Nuclee | 24 |
| Capacitate stocare | 2 TB |
| Copilot+ PC | N/A |
| Model Procesor | 285HX |
| Frecventa | 5600 MHz |
| Cache | 36 MB Intel Smart Cache |
| Suport DirectX 12 | Da |
| Capacitate memorie RAM | 64 GB |
| Nr. sloturi ocupate | 2 |
| BLUETOOTH | 5.4 |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Rezolutie display | 1920 x 1200 pixeli |
| Rata Refresh | 60 Hz |
| Slot M.2 | Da |
| Layout tastatura | English |
| Grafica | Da |
| Frecventa turbo max | 5.50 GHz |
| Numar Thread-uri | 24 |
| Putere boxe | 2 x 2W |
| Kensington lock | Da |
| Cip AI integrat | Intel AI Boost |
| Procesor Grafic integrat | Intel Graphics |
| Caracteristici Carcasa | Aluminium (Top), Aluminium (Bottom) |
| Tehnologii Audio | Dolby Audio |
| Microfon integrat | 2x, Array |
| Tehnologie de fabricatie | 3 nm |
| Audio | High Definition (HD) Audio |
| Suport TPM | TPM 2.0 |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Putere maxima disipata | 160 W |
| Retea | 2.5 Gbps |
| Memorie maxima | 192 GB |
| Nr. sloturi | 4 |
| Tip SSD | M.2 2280 PCIe 5.0×4 Performance NVMe Opal 2.0 |
| Intrare audio | 1 x Combo |
| Unitate Optica | Fara Unitate Optica |
| Boxe | Dual-speaker array |
| Camera WEB | 5.0 MP |
| Cititor amprenta | Touch Style, Match-on-Chip, Integrated in Power Button |
| Serie video | GeForce RTX |
| Versiune OS | 64 bit – Romanian / English |
| Greutate | 2.54 kg |
| Capacitate SSD | 2TB |
| USB 3.1 | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Functii camera Web | IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Alimentator | 180W USB-C GaN (3-pin) |
| Dimensiuni | 362 x 252 x 15.8 / 20.9 (front / rear), 29.8 (maximum) mm |
| Nucleu | Arrow lake |
| Putere | 99.9 Wh |
| Tehnologie | LED backlight Anti-Glare IPS |
| Capacitate memorie video | 8 GB |
| Placa video | nVidia |
| Format | WUXGA |
| Luminozitate | 500 nits |
| Frecventa Procesor: | 5.5 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model Placa Video Dedicata | RTX PRO 2000 |
| Model placa video integrata | Intel Graphics |
| USB-C | 3 |
| DisplayPort | 3 (via USB-C) |
| Software inclus | Lenovo AI Now + Intel Connectivity Performance Suite |
| Alte specificatii | Low Power, Eyesafe, TÜV Low Blue Light |
| Model video | 2000 Blackwell |
| Card Reader | SD Express 8.0 Card Reader |
| Thunderbolt 4 | 1x Thunderbolt 4, with DisplayPort 2.1 and USB PD 3.1, 180W input / 15W output |
| Thunderbolt 5 | 2x Thunderbolt 5, with DisplayPort 2.1 and USB PD 3.1, 180W input / 15W output |
| NPU TOPS | 13 |
| Producator | LENOVO |
| Garantie | 36 |




There are no reviews yet.