Monitor AOC 31.2″ CQ32G4VE, Curvature: 1500R, Diagonal (inch): 31.2, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 3500:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 92.4%, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5~20˚, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
- Nu poți să adaugi „Monitor Dell 23.8" P2425HE FHD 60.47cm, 100Hz, 5Ms” în coș deoarece produsul nu mai este în stoc.
Monitor AOC 31.2" CQ32G4VE
În stoc
1.365,99 lei 1.932,99 lei
În stoc
| MNT-Screen-Size | 31.X” |
|---|---|
| LFD-Resolution | QHD |
| Storage relative humidity (H-H) | 5 – 93% |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Local dimming | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Tip panel | VA |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Viewable size, horizontal | 69.7 cm |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| Cable management | Yes |
| Pixel Pitch | 0.2724 x 0.2724 mm |
| Viewable size, vertical | 39.2 cm |
| Culoare monitor | Alte culori |
| Contrast ratio (dynamic) | 80000000:1 |
| Game mode | Yes |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Flicker-free technology | Yes |
| Input current | 1.5 A |
| Response time measurement type | GTG (Gray to Gray) |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Low input lag | Yes |
| Bezel thickness type | Frameless |
| Panel type | Fast VA |
| Number of OSD languages | 19 |
| Dial point | Yes |
| Shadow control | Yes |
| Display brightness (typical) | 300 cd/m² |
| Tilt angle range | -3 – 21° |
| Vertical scan range | 48 – 180 Hz |
| Pixel density | 93.24 ppi |
| sRGB coverage (typical) | 124.2% |
| Height (with stand) | 523.8 mm |
| Contrast ratio (typical) | 3500:1 |
| Horizontal scan range | 30 – 270 kHz |
| Width (with stand) | 709.4 mm |
| Width (without stand) | 709.4 mm |
| Height (without stand) | 425.2 mm |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2004296 |
| Depth (with stand) | 265.3 mm |
| Weight (with stand) | 7.31 kg |
| Depth (without stand) | 96.6 mm |
| Weight (without stand) | 6.24 kg |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Screen curvature rating | 1500R |
| VESA Adaptive Sync support | Yes |
| Frameless design | Yes |
| Response time (MPRT) | 0.5 ms |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Gaming |
| DCI-P3 coverage | 92.4% |
| AMD FreeSync refresh rate range | 48 – 180 Hz |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Product colour | Black, Grey |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -25 – 55 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Display diagonal (metric) | 80 cm |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 80 cm (31.5) |
| Compliance certificates | CE |
| Power consumption (max) | 70 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.3 W |
| Package depth | 188 mm |
| Brand specific technologies | Crosshair |
| HD type | Quad HD |
| Package height | 527 mm |
| Package width | 840 mm |
| Package weight | 9.91 kg |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Cables included | AC, HDMI, DisplayPort |
| Producator | AOC |
| Garantie | 36 |





















Nu există comentarii încă.