Monitor AOC 31.5″ C32G42ZE, Curvature: 1500R, Diagonal (inch): 31.5, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 260Hz, Response time GtG: 4ms, Response time MPRT: 0.3ms, Brightness (max): 300 cd/m², Contrast (static) : 3500:1, Viewing angle: 178/178, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 0.877, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -3/+21, D-SUB: 0, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor AOC 31.5" C32G42ZE, Curvature: 1500R, Diagonal (inch): 31.5, Diagonal
În stoc
1.711,99 lei
În stoc
| MNT-Screen-Size | 31.X” |
|---|---|
| LFD-Resolution | FHD |
| Storage relative humidity (H-H) | 5 – 93% |
| Native aspect ratio | 16:9 |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Low Blue Light technology | Yes |
| Local dimming | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Audio output | Yes |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Backlight type | W-LED |
| Front bezel colour | Black |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| HDCP version | 1.4/2.2 |
| Tilt angle range | -5 – 23° |
| Diagonala monitor | 30 – 40 inch |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Ecran Curbat: | Da |
| Culoare monitor | Alte culori |
| Game mode | Yes |
| Refresh rate | 201 – 300 Hz |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Flicker-free technology | Yes |
| Input current | 1.5 A |
| Response time measurement type | GTG (Gray to Gray) |
| Low input lag | Yes |
| Dynamic contrast ratio marketing name | Mega DCR |
| Bezel thickness type | Frameless |
| Dial point | Yes |
| Shadow control | Yes |
| Depth (with stand) | 239.9 mm |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Weight (without stand) | 5.83 kg |
| sRGB coverage (typical) | 118% |
| NTSC coverage (typical) | 93% |
| Maximum refresh rate | 260 Hz |
| Height (with stand) | 523.8 mm |
| Contrast ratio (typical) | 3500:1 |
| Width (with stand) | 709.4 mm |
| Width (without stand) | 709.4 mm |
| Height (without stand) | 425.1 mm |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Digital vertical frequency | 48 – 260 Hz |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| VESA Adaptive Sync support | Yes |
| Screen-Tech | VA-LEDs |
| Response time | 1ms GTG |
| Destinat pentru | Gaming |
| Response time (MPRT) | 0.3 ms |
| DVI | No |
| HDMI | Yes |
| Headphone outputs | 1 |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Product colour | Black, Red |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -25 – 55 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Display diagonal (metric) | 80 cm |
| HD type | Full HD |
| Display diagonal | 80 cm (31.5) |
| Compliance certificates | CE |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Height adjustment | No |
| Power consumption (max) | 46 W |
| Package depth | 188 mm |
| Brand specific technologies | Crosshair |
| Power consumption (typical) | 25 W |
| Package height | 527 mm |
| Package width | 840 mm |
| Colour gamut standard | DCI-P3, NTSC, sRGB |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Package weight | 3.93 kg |
| DCI-P3 coverage | 85% |
| Cables included | AC, HDMI, DisplayPort |
| Adobe RGB coverage | 87.7% |
| Pixel Pitch | 69.93 x 69.93 mm |
| Pixel density | 0.36375 ppi |
| Digital horizontal frequency | 30 – 290 kHz |
| Weight (with stand) | 6.92 kg |
| Depth (without stand) | 94.6 mm |
| Producator | AOC |
| Garantie | 36 |





Nu există comentarii încă.