Monitor Asus 31.2″ PA329CRV, Diagonal (inch): 31.2, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840×2160, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 3000:1, Viewing angle: 178°/178°, Color Gamut Type: 98% DCI-P3, Colours: 1.07B, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5° ~ 23°, HAS: 0~130mm, Pivot: Yes, Swivel: -30° ~ 30°, HDMI: x2, DisplayPort: x2, USB Hub: 3x USB 3.2 Gen 1 Type-A/1x USB 3.2 Gen 1 Type-C, USB-C: x 1 (DP Alt Mode), USB-C Power Delivery: 96W, AUX: YES
Monitor Asus 31.2" PA329CRV, Diagonal (inch): 31.2, Diagonal (cm): 80,
Stoc epuizat
4.517,99 lei 5.762,99 lei
Stoc epuizat
| MNT-Resolution | UHD |
|---|---|
| MNT-Screen-Size | 32.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Charging port type | USB Type-C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Pixel density | 140 ppi |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| USB Power Delivery (USB PD) | Yes |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| FreeSync | Nu |
| Response time | 5 ms |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Tilt angle range | -5 – 23° |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDCP version | 2.2 |
| Viewable size, horizontal | 69.7 cm |
| Feet colour | Silver |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| Display brightness (peak) | 400 cd/m² |
| Viewable size, vertical | 39.2 cm |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 100% |
| Colour gamut | 98% |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Display number of colours | 1.073 billion colours |
| Market positioning | Photo editing |
| Pixel Pitch | 0.182 x 0.182 mm |
| Contrast ratio (dynamic) | 3000:1 |
| Digital horizontal frequency | 15 – 135 kHz |
| Digital vertical frequency | 48 – 60 Hz |
| USB Power Delivery up to | 96 W |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1445296 |
| Width (with stand) | 713.8 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 617.7 mm |
| Weight (with stand) | 9.9 kg |
| Width (without stand) | 713.8 mm |
| Depth (without stand) | 44.7 mm |
| Height (without stand) | 419.3 mm |
| Weight (without stand) | 6.7 kg |
| RMS rated power | 4 W |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0 W |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru | Consumer |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5) |
| Package type | Box |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package weight | 14.2 kg |
| Package depth | 142 mm |
| Package width | 828 mm |
| Package height | 509 mm |
| Power consumption (typical) | 26.22 W |
| Producator | ASUS |
| Garantie | 36 |
















Nu există comentarii încă.