Monitor 27″ Lenovo L27q-4A, LED, In-Plane Switching, 2560×1440; 48Hz – 100Hz; 16:9; Color Support: 16.7 Million; Color Gamut: 99% sRGB, 90% DCI-P3, 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode), 350 cd/m² cd/m², 1500:1 static, 178° / 178°, Porturi: 2x HDMI® 2.1 TMDS; 1x DisplayPort™ 1.4 (HBR2); 1x Power Connector; 1x audio-out (3.5mm), Tilt, Swivel, Pivot, Height Adjust Stand, Supports VESA mount 100mm, 3Wx2, Dimensiune: 613.2 x 41.0 x 356.7 mm, Greutate: 5.65 kg, Culoare: Cloud Grey, 3-year limited warranty
Monitor Consumer Lenovo L27q-4A, 27", 2560 x 1440 pixeli, Grey
În stoc
1.104,99 lei 1.220,99 lei
În stoc
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Power consumption (off) | 0.5 W |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Audio output | Yes |
| RMS rated power | 6 W |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Depth (without stand) | 41 mm |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| Rezolutie monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| HDMI cable length | 1.8 m |
| Tilt angle range | -5 – 22° |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Culoare monitor | Alte culori |
| Timp de răspuns monitor | 8 ms si peste |
| Pixel density | 109 ppi |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewable size, horizontal | 59.7 cm |
| Power cable length | 1.8 m |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Market positioning | Office |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Response time (MPRT) | 1 ms |
| DCI-P3 coverage | 90% |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Response time | 14 ms |
| Swivel angle range | -360 – 360° |
| Response time (extreme) | 4 ms |
| Weight (with stand) | 5.65 kg |
| Width (with stand) | 613.2 mm |
| Width (without stand) | 613.2 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Height (without stand) | 356.7 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| AMD FreeSync | No |
| Viewable size, vertical | 33.6 cm |
| Adjustable height (max) | 15 cm |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Touchscreen | No |
| Quick start guide | Yes |
| Product colour | Grey |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | AC, HDMI |
| Built-in microphone | No |
| Display resolution | 2560 x 1440 pixels |
| Compliance certificates | RoHS |
| Warranty card | Yes |
| Package depth | 150 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package width | 692 mm |
| HD type | 2K Ultra HD |
| Power consumption (max) | 65 W |
| Power consumption (typical) | 21.6 W |
| Bezel width (bottom) | 1.14 cm |
| Depth (with stand) | 196.2 mm |
| Weight (without stand) | 3.91 kg |
| Package height | 479 mm |
| Package weight | 8.56 kg |
| Colour name | Cloud grey |
| Producator | LENOVO |
| Garantie | 36 |





Nu există comentarii încă.