Monitor 23.8″ ThinkVision P24Q-40 Monitor, LED, In-Plane Switching, QHD 2560×1440, 48Hz – 120Hz, 16:9, Anti-glare, Color Support 16.7 Million, Color Gamut 99% sRGB, 99% BT.709, 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), 300 cd/m² cd/m², 1500:1 static, 178° / 178°, 1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream; 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with 15W PD, data transfer only, USB downstream; 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1x BC 1.2), USB downstream; 1x HDMI® 2.1 TMDS, supports 2560×1440@120Hz; 1x DisplayPort™ 1.4 (HBR2), supports max.bandwidth 21.6Gbps; 1x DisplayPort™ 1.4 (Out), supports max.bandwidth 21.6Gbps, Tilt, Swivel, Pivot, Height Adjust Stand, Supports VESA mount 100 x 100 mm, Modular Speaker Support, Dimensiune: 539.8 x 190.0 x 505.8 mm, Greutate: 5.1 kg, Culoare: Raven Black, 3-year limited warranty
Monitor Consumer Lenovo ThinkVision P24Q-40, 23.8", 2560 x 1440 pixeli,
În stoc
1.292,99 lei 2.222,99 lei
În stoc
| Built-In-PC | No |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | QHD |
| Power consumption (off) | 0.5 W |
| Storage relative humidity (H-H) | 5 – 95% |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Maximum refresh rate | 120 Hz |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| sRGB coverage (typical) | 99% |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| USB Power Delivery (USB PD) | Yes |
| DisplayPorts quantity | 2 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Backlight type | W-LED |
| Front bezel colour | Black |
| Detachable stand | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Rezolutie monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Cable management | Yes |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| USB Power Delivery up to | 15 W |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Tilt angle range | -5 – 23.5° |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Stand included | Yes |
| Depth (with stand) | 190 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Energy efficiency class (SDR) | C |
| DisplayPort out quantity | 1 |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Feet colour | Black |
| Timp de răspuns monitor | 6 – 7 ms |
| USB Type-C DisplayPort Alternate Mode | No |
| Pixel density | 80 ppi |
| Energy efficiency class (HDR) | D |
| Viewable size, horizontal | 53.5 cm |
| Weight (with stand) | 5.1 kg |
| Width (with stand) | 539.8 mm |
| Width (without stand) | 539.8 mm |
| Height (with stand) | 505.8 mm |
| DisplayPort out version | 1.4 |
| Depth (without stand) | 45.3 mm |
| Weight (without stand) | 3 kg |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Viewable size, vertical | 31.1 cm |
| USB charging port | Yes |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Pixel Pitch | 0.2058 x 0.2058 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| AMD FreeSync | No |
| VGA (D-Sub) ports quantity | 0 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 24.x" |
| Destinat pentru | Consumer |
| Bezel width (bottom) | 1.15 cm |
| Adjustable height (max) | 15.5 cm |
| Video colour modes | BT.709 |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in microphone | No |
| Display diagonal (metric) | 60.4 cm |
| Display resolution | 2560 x 1440 pixels |
| LED indicators | Yes |
| Package type | Box |
| Operating relative humidity (H-H) | 8 – 80% |
| Package height | 420 mm |
| Package weight | 7.6 kg |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package width | 730 mm |
| Cables included | DisplayPort, HDMI |
| Power consumption (typical) | 12 W |
| Power consumption (max) | 65 W |
| HD type | Quad HD |
| Package depth | 123 mm |
| Colour name | Raven Black |
| Height (without stand) | 315.8 mm |
| Number of downstream ports | 4 |
| Energy consumption (HDR) per 1000 hours | 14 kWh |
| Producator | LENOVO |
| Garantie | 36 |





Nu există comentarii încă.