Monitor Philips 27″ 27M2N3500NF/00, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 144Hz, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 1500:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 0.89, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+20, D-SUB: 0, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor Consumer Philips 27M2N3500NF/00, 27", 2560 x 1440 pixeli, Black,
În stoc
1.024,00 lei 1.247,99 lei
În stoc
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 24.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Cable lock slot type | Kensington |
| Headphone out | Yes |
| Non-operating altitude | 0 – 12192 m |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Backlight type | W-LED |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| On Screen Display (OSD) | Yes |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage Game |
| Power supply type | Internal |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDCP version | 2.2 |
| Tip panel | IPS |
| Rezolutie monitor | 2560 x 1440 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Pixel density | 109 ppi |
| Contrast ratio (typical) | 1500:1 |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Low input lag | Yes |
| Display brightness (typical) | 300 cd/m² |
| Adobe RGB coverage | 89% |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Height (without stand) | 362 mm |
| Depth (with stand) | 216 mm |
| NTSC coverage (typical) | 102% |
| Depth (without stand) | 59 mm |
| Weight (without stand) | 3.39 kg |
| DCI-P3 coverage | 92% |
| Horizontal scan range | 30 – 230 kHz |
| sRGB coverage (typical) | 114% |
| Luminozitate maximă | 300 cd/m² |
| Weight (with stand) | 3.93 kg |
| Height (with stand) | 463 mm |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Power consumption (off) | 0.3 W |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Screen-Tech | IPS-LEDs |
| Destinat pentru | Consumer |
| DVI | No |
| HDMI | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Display diagonal | 68.6 cm (27) |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.5 cm |
| Display resolution | 2560 x 1440 pixels |
| Manual | Yes |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package height | 455 mm |
| Package width | 780 mm |
| Package depth | 139 mm |
| Width (with stand) | 616 mm |
| Width (without stand) | 616 mm |
| Package weight | 6.29 kg |
| Bundled software | Evnia Precision Centre |
| Timp de răspuns monitor | 0.5ms |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Display panel size | 27 inch/68.5 cm |
| Power consumption (typical) | 21.8 W |
| Compatible operating systems | DDC/CI; Mac OS; sRGB; Windows 11/10 |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003 |
| Producator | PHILIPS |
| Garantie | 36 |






Nu există comentarii încă.