MONITOR MSI PRO MP245V 23.8 inch, Panel Type: VA, Resolution: 1920×1080 (FHD), Aspect Ratio: 16:9, Refresh Rate:100HZ, Response time GtG: 4ms, Brightness: 300 cd/m², Contrast (static): 4000:1, Contrast (dynamic): 100000000:1, Viewing angle: 178°(H)/178°(V), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): , Colours: 16.7M, speakers, Adjustability: Tilt: -5° ~ 20°, Connectivity: x1 D-SUB, x1 HDMI, Headphone out, VESA: 100×100
- Nu poți să adaugi „Monitor Dell 27" P2724DEB 68.47 cm, TFT LCD 2560 x” în coș deoarece produsul nu mai este în stoc.
Monitoare LED
Compare
Monitor MSI 23.8" PRO MP245V
Stoc furnizor:
Stoc epuizat
622,99 lei
Stoc epuizat
| Native aspect ratio | 16:9 |
|---|---|
| AC adapter output voltage | 12 V |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| HDMI version | 1.4b |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Diagonala monitor | 23 – 25 inch |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Panel mounting interface | 75 x 75 mm |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Power supply type | External |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Contrast ratio (typical) | 4000:1 |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Input current | 2.5 A |
| Width (with stand) | 539.8 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| sRGB coverage (typical) | 95.9% |
| Depth (with stand) | 198.3 mm |
| Height (with stand) | 414.1 mm |
| Weight (with stand) | 2.68 kg |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Contrast ratio (dynamic) | 100000000:1 |
| Horizontal scan range | 30 – 160 kHz |
| Vertical scan range | 60 – 144 Hz |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 60 cm |
| HD type | Full HD |
| Package type | Box |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package width | 600 mm |
| Package weight | 4.73 kg |
| Package depth | 125 mm |
| Height adjustment | No |
| Certification | CB/CE |
| Package height | 414.1 mm |
| Producator | MSI |
| Garantie | 24 |



















Nu există comentarii încă.