Monitor MSI 27″ PRO MP273A, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 106%, Colours: 16.7M, Speakers: 3Wx2, VESA Wallmount: 75×75, Tilt: -5/20, D-SUB: x1, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio IN
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| AC adapter output voltage | 12 V |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| HDMI version | 1.4b |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | No |
| RMS rated power | 6 W |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Display surface | Matt |
| Panel mounting interface | 75 x 75 mm |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| Power supply type | External |
| Energy efficiency class (HDR) | Not available |
| Cable management | Yes |
| Depth (without stand) | 48.5 mm |
| Response time (fast) | 4 ms |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Low input lag | Yes |
| Display brightness (typical) | 300 cd/m² |
| Feet colour | Black |
| sRGB coverage (typical) | 106% |
| Refurbished | No |
| Vertical scan range | 48 – 100 Hz |
| Input current | 2.5 A |
| Weight (without stand) | 3.4 kg |
| Width (with stand) | 613.5 mm |
| Width (without stand) | 613.5 mm |
| Weight (with stand) | 3.9 kg |
| SmartResponse | 1 ms |
| Horizontal scan range | 52.32 – 109 kHz |
| Depth (with stand) | 182 mm |
| Energy consumption (HDR) per 1000 hours | 21 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1442035 |
| Height (with stand) | 462.6 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Contrast ratio (dynamic) | 100000000:1 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| DisplayPort version | 1.2a |
| Tilt angle range | -5 – 20° |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Height (without stand) | 362.5 mm |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | AC, HDMI |
| Display diagonal (metric) | 69 cm |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Package type | Box |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package height | 458 mm |
| Package weight | 5.3 kg |
| Colour name | Black |
| Height adjustment | No |
| Package width | 687 mm |
| Package depth | 119 mm |
| Power consumption (typical) | 2.1 W |
| Certification | CB/CE Energy Star |
| Producator | MSI |
| Garantie | 24 |





Nu există comentarii încă.