Monitor ViewSonic 38″ VP3881A, Curvature: 2300R, Diagonal (inch): 38, Diagonal (cm): 95, Aspect ratio: 21:9, Panel: IPS, Resolution: 3840×2160, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 20M:1, Viewing angle: 178° (H) / 178° (V), Color Gamut Type: DCI-P3, Color Gamut Coverage: 0.94, Colours: 1.07B, Speakers: 2x5W, VESA Wallmount: 100×100, Tilt: -1° ~ 21°, HAS: 130mm, Pivot: 120°, HDMI: x2, DisplayPort: x1, USB Hub: x2 USB A 3.2/x1 USB B 3.2, USB-C: x1 3.2 (Upstream/DP AltMode), USB-C Power Delivery: 90W, RJ-45: x1, AUX: x1 3.5mm Audio OUT
Monitoare LED
Compare
Monitor ViewSonic 38" VP3881A, Curvature: 2300R, Diagonal (inch): 38, Diagonal
Stoc furnizor:
Doar 1 rămase în stoc
6.666,99 lei 7.966,99 lei
Doar 1 rămase în stoc
| Refresh rate | 60 Hz |
|---|---|
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Pallet gross width | 120 cm |
| Audio output | Yes |
| RMS rated power | 5 W |
| Tip panel | IPS |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Surface hardness | 3H |
| FreeSync | Nu |
| Response time | 5 ms |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Adobe RGB coverage | 90% |
| Number of USB Type-B upstream ports quantity | 1 |
| Energy efficiency class (SDR) | G |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 2 |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Native aspect ratio | 21:9 |
| Contrast ratio (dynamic) | 20000000:1 |
| Flicker-free technology | Yes |
| Display brightness (typical) | 300 cd/m² |
| Weight (with stand) | 12.6 kg |
| sRGB coverage (typical) | 131% |
| Digital horizontal frequency | 15 – 135 kHz |
| NTSC coverage (typical) | 92% |
| Rezolutie monitor | 3840 x 1600 |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| Digital vertical frequency | 24 – 75 Hz |
| Swivel angle range | 120 – 120° |
| Screen curvature rating | 2300R |
| Pixel Pitch | 0.229 x 0.229 mm |
| Tilt angle range | -1 – 21° |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 714127 |
| Width (with stand) | 896 mm |
| Depth (with stand) | 299 mm |
| Height (with stand) | 629.2 mm |
| Width (without stand) | 896 mm |
| Depth (without stand) | 103 mm |
| Height (without stand) | 398 mm |
| Weight (without stand) | 7.9 kg |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Screen shape | Curved |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru | Consumer |
| Pallet gross length | 100 cm |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package depth | 375 mm |
| Package height | 590 mm |
| HD type | Quad HD |
| Display resolution | 3840 x 1600 pixels |
| Weight | 1.27 kg |
| Display diagonal | 96.5 cm (38) |
| Power consumption (max) | 56 W |
| Package width | 1046 mm |
| Power consumption (typical) | 5.2 W |
| Harmonized System (HS) code | 8528521000 |
| Package weight | 19.9 kg |
| Pallet gross height | 189.9 cm |
| Producator | VIEWSONIC |
| Garantie | 36 |














Nu există comentarii încă.