MSI Pro MP252 E2. Display diagonal: 62.2 cm (24.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Product colour: Black
Monitoare LED
Compare
MSI Pro MP252 E2. Display diagonal: 62.2 cm (24.5"), Display
Stoc furnizor:
În stoc
587,99 lei 659,99 lei
În stoc
| HDMI | Yes |
|---|---|
| Pivot | No |
| Native aspect ratio | 16:9 |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Display technology | LED |
| Headphone out | Yes |
| sRGB coverage (typical) | 99% |
| DVI port | No |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Front bezel colour | Black |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| Montare VESA | Nu |
| Colour gamut standard | DCI-P3 |
| Supported video modes | 1080p |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| VESA mounting | No |
| Energy efficiency class (HDR) | F |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Feet colour | Black |
| Viewable size, vertical | 30.3 cm |
| Pixel Pitch | 0.2832 x 0.2802 mm |
| Viewable size, horizontal | 54.4 cm |
| RMS rated power | 4 W |
| Weight (with stand) | 3.2 kg |
| Width (with stand) | 558 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Depth (with stand) | 188 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| DisplayPort version | 1.2a |
| Tilt angle range | -5 – 20° |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | HDMI, Power |
| Display diagonal | 62.2 cm (24.5) |
| Display diagonal (metric) | 62.2 cm |
| HD type | Full HD |
| Package type | Box |
| Package weight | 4.9 kg |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package depth | 125 mm |
| Swivelling | No |
| Height adjustment | No |
| Package width | 630 mm |
| Certification | CB/CE |
| Package height | 410 mm |
| Height (with stand) | 416.5 mm |
| Producator | MSI |
| Garantie | 24 |





Nu există comentarii încă.