SSD Samsung, 990 PRO, retail, 1TB, NVMe M.2 2280 PCI-E, R/W speed:7450/6900 MB/s
- You cannot add "SSD intern Kingston KC3000, 512 GB, PCI Express 4.0 x4," to the cart because the product is out of stock.
SSDuri Interne
SSD Samsung, 990 PRO, retail, 1TB, NVMe M.2 2280 PCI-E,
Availability:
In stock
1.504,86 lei 3.018,89 lei
In stock
| Bracket-3.5in | No |
|---|---|
| _Recomandat Gaming | Da |
| Iluminare LED | Nu |
| Format SSD | M.2 |
| Mean time between failures (MTBF) | 1500000 h |
| Recomandat Gaming | Da |
| Capacitate | 1 TB |
| Interfata | PCI Express 4.0 x4 |
| Format | M.2 |
| Suport NVMe | Da |
| Maximum operating temperature | 70 °C |
| NVMe version | 2.0 |
| Operating vibration | 1500 G |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Operating voltage | 3.3 V |
| Memory type | V-NAND MLC |
| DevSlp (device sleep) support | Yes |
| Read speed | 7450 MB/s |
| Write speed | 6900 MB/s |
| Random write (4KB) | 1550000 IOPS |
| External DDR cache | Yes |
| Random read (4KB) | 1200000 IOPS |
| Power consumption (average) | 5.4 W |
| External DDR cache quantity | 1024 MB |
| Citire max. | 7450 MB/s |
| Interfață SSD | PCI-E |
| Scriere max. | 6900 MB/s |
| Warranty-Period | 5 year(s) |
| Weight | 9 g |
| Width | 80 mm |
| Depth | 2.3 mm |
| Power consumption (max) | 7.8 W |
| Height | 22 mm |
| Producator | SAMSUNG |
| Garantie | 60 |







There are no reviews yet.