Omada 20-Port Gigabit Easy Managed Switch with 16-Port PoE+ PORT: 16× Gigabit PoE+ Ports, 2x Gigabit Non-PoE Ports, 2× Gigabit SFP Ports SPEC: 802.3at/af, 250 W PoE Power, 1U 19-inch Rack-mountable Steel Case FEATURE: Integration with Omada SDN Controller and Omada Cloud Essentials, Fast PoE, Perpetual PoE, Flow Control, Loopback Detection, Port Isolation, Port Mirroring, LAG, VLAN, IGMP Snooping, QoS, Storm Control
Switchuri
Omada 20-Port Gigabit Easy Managed Switch with 16-Port PoE+ PORT:
Stoc furnizor:
În stoc
735,14 lei 1.115,43 lei
În stoc
| Stackable | No |
|---|---|
| Rackable | No |
| LAN-Port-Type | FastEthernet |
| LAN ports | 8 |
| Redundant-PSU | No |
| Storage relative humidity (H-H) | 5 – 90% |
| Jumbo frames support | Yes |
| Link aggregation | Yes |
| Power supply included | Yes |
| Power over Ethernet (PoE) | Yes |
| Reset button | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Switch type | Managed |
| Port mirroring | Yes |
| Auto MDI/MDI-X | Yes |
| Flow control support | Yes |
| IGMP snooping | Yes |
| Auto-negotiation | Yes |
| 10G support | No |
| MAC address table | 8000 entries |
| Fanless | Yes |
| Switching capacity | 20 Gbit/s |
| Forwarding rate | 14.88 Mpps |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | 10 |
| Packet buffer memory | 4 MB |
| Power over Ethernet (PoE) power per port | 30 W |
| DHCP features | DHCP client |
| Store-and-forward | Yes |
| DC input voltage | 53.5 V |
| Transmission distance (max) | 0.25 km |
| Jumbo frames | 15 |
| Combo SFP ports quantity | 1 |
| Input current | 2.43 A |
| Total Power over Ethernet (PoE) budget | 123 W |
| Virtual LAN features | MTU VLAN, Port-based VLAN, Tagged VLAN |
| Porturi RJ 45 | 11-18 |
| Viteza transfer | Gigabit |
| Porturi SFP | 1-2 |
| Montare in rack | Da |
| Networking standards | IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3at, IEEE 802.3x |
| Management | Da |
| PoE | Nu |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| User guide | Yes |
| Cables included | AC |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage temperature (T-T) | -40 – 70 °C |
| Package type | Box |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Wall mountable | Yes |
| Power source | DC |
| Height | 26 mm |
| Cloud-managed | Yes |
| Depth | 126 mm |
| Width | 209 mm |
| Producator | TP-LINK |
| Garantie | 36 |






Nu există comentarii încă.