SG TAB S10 FE X520 WIFI 10.9″ 12/256 SV (incl. Pen)
| Fingerprint reader | Yes |
|---|---|
| Card reader integrated | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Continuous video playback time | 20 h |
| Electronic compass | Yes |
| Conectivitate | Fara SIM |
| Memorie interna | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Internal storage capacity | 256 GB |
| Auto focus | Yes |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Device type | Mobile tablet |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Rezolutie | 2K |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Sistem de operare | Android |
| Tip procesor tableta | Samsung |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| USB 2.0 Type-C ports quantity | 1 |
| Rear camera resolution (numeric) | 13 MP |
| Stylus pen | Yes |
| Memorie RAM | 12 GB |
| Internal memory | 12 GB |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Battery-Capacity | 8000 mAh |
| Maximum memory card size | 2 TB |
| Diagonala tableta | 10.1 – 12 inch |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency scale | A to G |
| Processor model | 1580 |
| Processor boost frequency | 2.9 GHz |
| Battery endurance in cycles | 2000 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Energy efficiency class | F |
| User memory | 233.7 GB |
| Model Procesor | 1580 |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| BLUETOOTH | Yes |
| Product colour | Silver |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| USB Type-C charging port | Yes |
| Display diagonal | 27.7 cm (10.9) |
| Display resolution | 2304 x 1440 pixels |
| Resolution at capture speed | 3840×2160@30fps |
| GPS (satellite) | Yes |
| Width | 254.3 mm |
| Height | 165.8 mm |
| AC adapter included | No |
| Headphone connectivity | USB |
| Depth | 6 mm |
| USB Type-C required charging power (min) | 45 W |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| HD type | WUXGA |
| Weight | 49.7 g |
| Battery endurance per cycle | 5792 min |
| Repairability index | 2.8 |
| Producator | SAMSUNG |
| Garantie | 24 |






Nu există comentarii încă.