Xiaomi Redmi Note 14 Pro. Display diagonal: 16.9 cm (6.67″), Display resolution: 2400 x 1080 pixels. Processor family: MediaTek, Processor model: Helio G100 Ultra. RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5500 mAh. Product colour: Blue. Weight: 180 g
Telefon XIAOMI Note 14 Pro, Hybrid SIM, 12 GB RAM,
În stoc
1.731,99 lei
În stoc
| Fingerprint reader | Yes |
|---|---|
| USB connector type | USB Type-C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Protection features | Dust resistant, Water resistant |
| Display brightness | 500 cd/m² |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Rounded display corners | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Face recognition | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Video recording modes | 720p, 1080p |
| Internal storage capacity | 512 GB |
| Processor boost frequency | 2.2 GHz |
| Maximum memory card size | 1 TB |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| SIM card type | NanoSIM |
| Continuous video playback time | 14 h |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera aperture number | 2.2 |
| Speakers | stereo |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Colour depth | 10 bit |
| Energy efficiency scale | A to G |
| Screen shape | Curved |
| Processor family | Mediatek |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie interna | 512 GB |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Conectivitate internet | 4G |
| Culoare | Albastru |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Contrast ratio (typical) | 5000000:1 |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| Rear camera sensor size | 1/1.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.65 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 2.24 µm |
| Rear camera lens elements | 7-element lens |
| Macro photography | Yes |
| 3G standards | WCDMA |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Sloturi SIM | Hybrid SIM |
| Memory card slot type | Hybrid slot |
| Front camera resolution (numeric) | 32 MP |
| SIM card capability | Hybrid Dual SIM |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Vibrating alert | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| 5G standard | Not supported |
| RAM capacity | 12 GB |
| AI scene recognition | Yes |
| Infrared sensor | Yes |
| Graphics card | Mali-G57 MC2 |
| Battery-Capacity | 5500 mAh |
| Energy efficiency class | B |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Touch response rate | 2160 Hz |
| Headphone connectivity | 3.5 mm |
| BLUETOOTH | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| GPS (satellite) | Yes |
| Cables included | USB Type-C |
| Display diagonal | 16.9 cm (6.67) |
| Display resolution | 2400 x 1080 pixels |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps |
| USB Type-C required charging power (min) | 10 W |
| Warranty card | Yes |
| Night mode | Yes |
| Weight | 180 g |
| Battery endurance per cycle | 3176 min |
| International Protection (IP) code | IP64 |
| Width | 74.9 mm |
| Depth | 8.24 mm |
| Height | 162.2 mm |
| Fast charging technology | Turbo Charge |
| User interface (UI) | HyperOS |
| Colour name | Ocean Blue |
| Compliance certificates | TÜV mark |
| Housing material | Aluminium, Polymer |
| Continuous audio playback time | 64 h |
| Producator | XIAOMI |
| Garantie | 24 |





Nu există comentarii încă.