Xiaomi Redmi Note 15 Pro 5G Dual Sim 12GB RAM 512GB – Black
Telefon XIAOMI Note 15 Pro 5G, Dual SIM, 12 GB
Doar 2 rămase în stoc
2.455,99 lei
Doar 2 rămase în stoc
| Fingerprint reader | Yes |
|---|---|
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Maximum refresh rate | 120 Hz |
| Processor frequency | 2 GHz |
| Electronic compass | Yes |
| Rear camera flash | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| BeiDou | Yes |
| Galileo | Yes |
| SIM card type | NanoSIM |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera aperture number | 2.2 |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.2 |
| Energy efficiency scale | A to G |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Memorie interna | 512 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Panel type | AMOLED |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| Rear camera sensor size | 1/1.4 |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| RAM capacity | 12 GB |
| Native aspect ratio | 19.5:9 |
| Rear camera aperture number | 1.7 |
| Display glass type | Corning Glass |
| Front camera resolution (numeric) | 20 MP |
| Processor boost frequency | 2.6 GHz |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Colour depth | 12 bit |
| Processor family | MediaTek Dimensity |
| Energy efficiency class | B |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Image stabilizer | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 60 fps |
| International Protection (IP) code | IP68 |
| Warranty card | Yes |
| Optical-Zoom | 4x |
| User interface (UI) | HyperOS 2 |
| Weight | 210 g |
| Display diagonal | 17.4 cm (6.83) |
| Height | 163.6 mm |
| Display resolution | 2772 x 1280 pixels |
| Pixel density | 447 ppi |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery-Capacity | 6580 mAh |
| Width | 78.1 mm |
| Rear camera focal length | 9.2 cm |
| Processor model | 7400 Ultra |
| Battery endurance per cycle | 3650 min |
| Depth | 7.78 mm |
| Producator | XIAOMI |
| Garantie | 24 |




Nu există comentarii încă.