All-in-One ASUS ExpertCenter E1, E1600WKAT-BMR296M / 90PT0391-M01KD0, ecran 15.6 inch FHD (1920×1080) 16:9 LCD TN 60Hz glossy touch screen, luminozitate 250 nits, contrast 500:1, unghi vizualizare 90/60 grade, timp raspuns 10/20ms, screen-to-body ratio 80%, NTSC 45%, procesor Intel Celeron N4500 1.1GHz (4MB Cache, pana la 2.80GHz, 2 nuclee, 2 threads), grafica Intel UHD Graphics integrata, memorie 8GB DDR4 SO-DIMM (1 slot disponibil), stocare 256GB M.2 NVMe PCIe 3.0 SSD, expansiune 1x slot 2.5 SATA 7mm si 1x slot M.2 2280 SSD, Wi-Fi 6 802.11ax Dual Band 2×2 + Bluetooth 5.2, LAN Realtek RTL8111H 10/100/1000 Mbps, camera 720p HD, boxe integrate, baterie 42WHrs 3S1P 3-cell Li-ion, porturi side: 1x card reader SD/MMC, 1x jack audio 3.5mm combo, 2x USB 3.2 Gen1 Type-A, porturi back: 1x DC-in, 1x Kensington lock, 2x COM port, 1x RJ45 Gigabit, 1x HDMI out 1.4, 1x USB 3.2 Gen1 Type-C, 2x USB 3.2 Gen1 Type-A, securitate: BIOS password, HDD password, Kensington lock, TPM firmware, stand cu suport VESA, adaptor 65W (19V/3.42A), 36.6×24.7×3.7-15.0 cm, 2.43 kg, Black, fara sistem de operare, include tastatura wireless grey si mouse optic wireless.
All-in-One Business ASUS ExpertCenter E1 cu procesor Intel Celeron N4500
În stoc
3.977,99 lei 4.444,00 lei
În stoc
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 256GB |
| Microsoft-OS | No |
| Wi-Fi | Yes |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | HDD+SSD |
| RAM | 8GB |
| AIO-Format | Regular |
| Native aspect ratio | 16:9 |
| Maximum internal memory | 8 GB |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Processor cores | 2 |
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| Total storage capacity | 256 GB |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| Market positioning | Business |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Total SSDs capacity | 256 GB |
| On-board graphics card model | Intel® UHD Graphics |
| Internal memory type | DDR4-SDRAM |
| Introduction year | 2023 |
| Memory layout (slots x size) | 1 x 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| HDMI version | 1.4 |
| Display surface | Gloss |
| Battery-Capacity | 42 Wh |
| Keyboard included | Yes |
| Operating system installed | No |
| Cable lock slot type | Kensington |
| USB 2.0 ports quantity | 0 |
| Processor cache | 4 MB |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Memory slots type | SO-DIMM |
| Built-in camera | Yes |
| Mouse connectivity | Wireless |
| Keyboard connectivity | Wireless |
| Camera HD type | HD |
| Mouse included | Yes |
| Camera resolution | 1280 x 720 pixels |
| HDD user password | Yes |
| Depth (with stand) | 247 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 4 |
| AC adapter output voltage | 19 V |
| Panel type | TN |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Processor boost frequency | 2.8 GHz |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display | FHD |
| Producator procesor | Intel |
| Tip stocare | M.2 nVME |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Serie placa video | Intel |
| Webcam integrat | Da |
| USB Type A | Da |
| USB Type-C | Da |
| Ethernet (RJ-45) | Da |
| Sistem Operare AIO | Fara OS |
| Capacitate RAM | 8 GB |
| Capacitate stocare | 256 GB |
| Culoare | Negru |
| Diagonala display | 15.6 inch |
| Model Procesor | N4500 |
| Tip procesor | Intel Celeron |
| Model GPU | UHD Graphics |
| AIO-Screen-Size | 15.6” |
| Processor threads | 2 |
| SSD interface | PCI Express 3.0 |
| Processor family | Intel® Celeron® N |
| Processor model | N4500 |
| Processor frequency | 1.1 GHz |
| BIOS password | Yes |
| Number of rear USB ports | 3 |
| Number of side USB ports | 2 |
| Number of side audio ports | 1 |
| Width (with stand) | 366 mm |
| Height (with stand) | 150 mm |
| Destinat pentru | Business |
| Copilot+ PC | N/A |
| Thunderbolt | N/A |
| DisplayPort | N/A |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| DC-in jack | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Compatible memory cards | MMC, SD |
| HD type | Full HD |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Colour name | Black |
| Product type | All-in-One tablet PC |
| AIO-CPU | Intel-Celeron |
| Weight (with stand) | 2.43 kg |
| Producator | ASUS |
| Garantie | 24 |






Nu există comentarii încă.