Monitor 23.8″ HP Series 3 Pro, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 250 cd/m², 1000:1 static / 8000000:1 dinamic, 178°/178°, 1x VGA/ 1x DP 1.2/ 1x HDMI 1.4, Tilt: -5 to +23°, VESA 100×100, Black, 3yw
Monitor 23.8" HP Series 3 Pro, LED, IPS, FHD 1920×1080,
În stoc
648,99 lei 1.105,99 lei
În stoc
| Display port | 1 |
|---|---|
| VGA | 1 |
| Culoare | Negru |
| Display | LED |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| HP segment | Business |
| Sustainability certificates | ENERGY STAR |
| Colour gamut | 72% |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Backlight type | Edge LED |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Display surface | Matt |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Response time | 5 ms |
| Power supply type | Internal |
| Tilt angle range | -5 – 23° |
| Tip panel | IPS |
| Timp de răspuns monitor | 5 ms |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Horizontal scan range | 30 – 115 kHz |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (dynamic) | 8000000:1 |
| NTSC coverage (typical) | 72% |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 51.4 mm |
| Height (without stand) | 323.6 mm |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Feet colour | Black |
| Storage relative humidity (H-H) | 20 – 80% |
| Energy efficiency class (HDR) | D |
| Diagonala monitor | 23.8" |
| Luminozitate maximă | 250 cd/m2 |
| Pixel Pitch | 0.28 x 0.28 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Height (with stand) | 397.9 mm |
| Digital horizontal frequency | 30 – 115 kHz |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Colour gamut standard | NTSC |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| Vertical scan range | 50 – 100 Hz |
| Digital vertical frequency | 50 – 100 Hz |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Weight (with stand) | 3.77 kg |
| HP GTIN (EAN/UPC) | 198122621231 |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Operating temperature (T-T) | 5 – 35 °C |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | AC, HDMI |
| Operating relative humidity (H-H) | 5 – 95% |
| Height | 323.6 mm |
| Width | 538.9 mm |
| Depth | 51.4 mm |
| Weight | 3.77 kg |
| HD type | Full HD |
| Package type | Box |
| Country of origin | China, Thailand |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Height adjustment | No |
| Power consumption (typical) | 20 W |
| Power consumption (max) | 30 W |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.86 kg |
| Flicker Free | Da |
| Curbat | Nu |
| Luminozitate | 250 cd/m² |
| Recomandat | Birou/Acasa |
| Panel | IPS |
| Diagonala | 23.8 inch |
| Montare | 100×100 mm VESA |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 5ms GtG |
| Unghi vizibilitate | 178°H / 178°V |
| Contrast | 1000:18000000:1 |
| Dimensiune punct | 0.28 mm |
| Rata refresh verticala | 50-100 Hz (HDMI, DisplayPort) |
| Rata refresh orizontala | 30-80 kHz (VGA)30-115 kHz (HDMI, DisplayPort) |
| Inclinare | -5 to +23° |
| Accesorii | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord 7 |
| Putere Consumata | 30 W (maximum)20 W (typical)0.5 W (standby) |
| Dimensiuni | 538.9 x 51.4 x 323.6 mm |
| Greutate | 3.77 kg |
| Altele | 100 – 240 VAC 50/60 Hz |
| Producator | HP |
| Garantie | 36 |








Nu există comentarii încă.