Monitor AOC 27″ 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1300:1, Contrast (dynamic): 20M:1, Viewing angle: 178°/178°, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: +23° ~ -5°, HDMI: x1, USB Hub: x2 USB-A 3.2, USB-C: x1 (DP Alt Mode), AUX: x1 3.5mm Audio OUT
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69,
În stoc
737,99 lei 1.144,99 lei
În stoc
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Storage relative humidity (H-H) | 5 – 93% |
| Native aspect ratio | 16:9 |
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1300:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Local dimming | Yes |
| Display technology | LED |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 1 |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| DVI port | No |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Response time (fast) | 1 ms |
| Pixel density | 82 ppi |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Contrast ratio (dynamic) | 20000000:1 |
| AC (power) in | Yes |
| Digital vertical frequency | 48 – 100 Hz |
| HDCP version | 1.4 |
| Horizontal scan range | 30 – 115 kHz |
| Mean time between failures (MTBF) | 30000 h |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Built-in KVM switch | No |
| Low input lag | No |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| HDMI cable length | 1.5 m |
| Vertical scan range | 48 – 100 Hz |
| Energy efficiency class (HDR) | E |
| Depth (without stand) | 45.4 mm |
| Width (with stand) | 616.6 mm |
| Width (without stand) | 616.6 mm |
| RMS rated power | 4 W |
| Weight (with stand) | 6.93 kg |
| NTSC coverage (typical) | 88.4% |
| Adobe RGB coverage | 86.9% |
| Weight (without stand) | 4.05 kg |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Digital horizontal frequency | 30 – 115 kHz |
| Height (without stand) | 356.7 mm |
| Built-in camera | No |
| Power consumption (off) | 0.3 W |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -25 – 55 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Built-in microphone | No |
| Cables included | AC, HDMI, USB Type-C |
| HD type | Full HD |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| Power consumption (typical) | 35 W |
| Package width | 690 mm |
| Package depth | 142 mm |
| Package height | 453 mm |
| Display diagonal (metric) | 68.58 cm |
| Package weight | 4.43 kg |
| Certification | WEEE,REACH compliant,RoHs compliant |
| sRGB coverage (typical) | 101.4% |
| DCI-P3 coverage | 80.7% |
| Depth (with stand) | 229.5 mm |
| Height (with stand) | 452.9 mm |
| Producator | AOC |
| Garantie | 36 |
















Nu există comentarii încă.